Previous Close | 47.61 |
Open | 48.86 |
Bid | 46.09 x 200 |
Ask | 46.33 x 100 |
Day's Range | 45.26 - 48.86 |
52 Week Range | 15.05 - 48.89 |
Volume | |
Avg. Volume | 600,758 |
Market Cap | 2.804B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | 17.51 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Protagonist Therapeutics (PTGX) delivered earnings and revenue surprises of 8.47% and 3.89%, respectively, for the quarter ended September 2024. Do the numbers hold clues to what lies ahead for the stock?
NEWARK, Calif. AP) — Protagonist Therapeutics Inc. PTGX) on Thursday reported a loss of $33.2 million in its third quarter.