Previous Close | 0.6300 |
Open | 0.6389 |
Bid | 0.0000 x 0 |
Ask | 0.0000 x 0 |
Day's Range | 0.6000 - 0.7782 |
52 Week Range | 0.4900 - 1.8700 |
Volume | |
Avg. Volume | 255,363 |
Market Cap | 3.849M |
Beta (5Y Monthly) | 0.28 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -1.4500 |
Earnings Date | Nov 12, 2024 - Nov 18, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
NEW YORK, NY / ACCESSWIRE / November 5, 2024 / Protagenic Therapeutics, Inc. (NASDAQ:PTIX) ("Protagenic Therapeutics" or the "Company"), a leader in biopharmaceutical innovation, announced today that on November 4, 2024 it closed its previously announced ...
NEW YORK, NY / ACCESSWIRE / October 29, 2024 / Protagenic Therapeutics, Inc. (Nasdaq:PTIX) ("Protagenic Therapeutics" or the "Company"), a leader in biopharmaceutical innovation, announced today it has entered into a purchase agreement (the "Purchase ...