Previous Close | 42.09 |
Open | 41.97 |
Bid | 0.00 x 800 |
Ask | 0.00 x 800 |
Day's Range | 40.97 - 41.94 |
52 Week Range | 39.03 - 47.44 |
Volume | |
Avg. Volume | 1,196,551 |
Market Cap | 9.173B |
Beta (5Y Monthly) | 0.40 |
PE Ratio (TTM) | 91.71 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Jan 30, 2024 |
1y Target Est | N/A |
QIAGEN joins forces with McGill University Centre for Microbiome Research to generate evidence-based knowledge for medicine and public health.
Evaluate Qiagen's (QGEN) reliance on international revenue to better understand the company's financial stability, growth prospects and potential stock price performance.