Previous Close | 249.11 |
Open | 248.74 |
Bid | 246.99 x 0 |
Ask | 247.00 x 0 |
Day's Range | 246.38 - 249.09 |
52 Week Range | 152.68 - 250.73 |
Volume | |
Avg. Volume | 169,579 |
Market Cap | 32.63B |
Beta (5Y Monthly) | 1.01 |
PE Ratio (TTM) | 107.85 |
EPS (TTM) | 2.29 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | 2.04 (0.82%) |
Ex-Dividend Date | Aug 29, 2024 |
1y Target Est | 227.77 |
The most you can lose on any stock (assuming you don't use leverage) is 100% of your money. But on a lighter note, a...
The Australian market has been flat in the last week but is up 20% over the past year, with earnings forecast to grow by 12% annually. In this context, identifying high growth tech stocks involves looking for companies that demonstrate strong potential for expansion and innovation, aligning with these positive market trends.