Previous Close | 13.85 |
Open | 13.91 |
Bid | 13.50 x N/A |
Ask | 13.98 x N/A |
Day's Range | 13.50 - 14.00 |
52 Week Range | 13.02 - 37.45 |
Volume | |
Avg. Volume | 337,898 |
Market Cap | 44.213M |
Beta (5Y Monthly) | 1.56 |
PE Ratio (TTM) | 458.00 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Earnings preview of key companies reporting next week and what to look out for.
The US Treasury Secretary has accused China of creating unfair competition that “distorts global prices” as it ramps up production of technologies aimed at shifting the world towards net zero.