Previous Close | 0.0660 |
Open | 0.0650 |
Bid | 0.0680 x 0 |
Ask | 0.0670 x 0 |
Day's Range | 0.0650 - 0.0670 |
52 Week Range | 0.0640 - 0.1500 |
Volume | |
Avg. Volume | 5,046,049 |
Market Cap | 167.76M |
Beta (5Y Monthly) | 1.91 |
PE Ratio (TTM) | ∞ |
EPS (TTM) | 0.0000 |
Earnings Date | Sep 30, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
The Australian market remained flat over the last week, yet has seen a 17% rise over the past year, with earnings forecasted to grow by 13% annually. For investors looking beyond established giants, penny stocks—often representing smaller or newer companies—can present intriguing opportunities. Though the term might seem outdated, these stocks still hold relevance today; we've identified three examples that combine balance sheet strength with potential for significant gains.
Renascor Resources Limited ( ASX:RNU ) announced strong profits, but the stock was stagnant. Our analysis suggests that...