Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANDERSON MARK M | Conversion of Exercise of derivative security | Oct 17, 2024 | 53,579 |
BAKAL RIVA | Sale | Oct 20, 2024 | 127,059 |
BOEHLY TODD L. | Conversion of Exercise of derivative security | Oct 17, 2024 | 53,579 |
DEFLORIO JANE E | Conversion of Exercise of derivative security | Oct 17, 2024 | 81,579 |
DIXON CRAIG A. | Conversion of Exercise of derivative security | Oct 17, 2024 | 36,190 |
DONNINI DAVID A | Conversion of Exercise of derivative security | Oct 17, 2024 | 53,579 |
EHRHART TOM | Conversion of Exercise of derivative security | Oct 17, 2024 | 53,579 |
EPSTEIN EMILY T | Sale | Nov 12, 2024 | 48,516 |
PICKUS EDWARD | Sale | Oct 20, 2024 | 46,269 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |