Previous Close | 4.6650 |
Open | 0.0000 |
Bid | 4.7950 x 19300 |
Ask | 0.0000 x 59300 |
Day's Range | 0.0000 - 0.0000 |
52 Week Range | |
Volume | |
Avg. Volume | 93,439 |
Market Cap | 586.901M |
Beta (5Y Monthly) | 1.40 |
PE Ratio (TTM) | 7.27 |
EPS (TTM) | 0.6600 |
Earnings Date | Nov 07, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | May 02, 2013 |
1y Target Est | 9.60 |
Key Insights Given the large stake in the stock by institutions, SGL Carbon's stock price might be vulnerable to their...
SGL Carbon SE (SGLFF) reports mixed results with strong performance in Graphite Solutions and Process Technology, despite overall sales decline.