Previous Close | 2.4100 |
Open | 2.4200 |
Bid | 2.4100 x 900 |
Ask | 2.4300 x 1000 |
Day's Range | 2.4100 - 2.4200 |
52 Week Range | 0.7000 - 3.1200 |
Volume | |
Avg. Volume | 194,993 |
Market Cap | 56.511M |
Beta (5Y Monthly) | 0.71 |
PE Ratio (TTM) | 4.55 |
EPS (TTM) | 0.5300 |
Earnings Date | Nov 12, 2024 - Nov 18, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
APi (APG) delivered earnings and revenue surprises of 0% and 1.60%, respectively, for the quarter ended September 2024. Do the numbers hold clues to what lies ahead for the stock?
In the latest trading session, SPAR Group, Inc. (SGRP) closed at $2.44, marking a -0.81% move from the previous day.