Previous Close | 12.91 |
Open | 12.85 |
Bid | 9.26 x 200 |
Ask | 16.00 x 200 |
Day's Range | 12.41 - 12.89 |
52 Week Range | 10.10 - 19.76 |
Volume | |
Avg. Volume | 2,169,868 |
Market Cap | 1.516B |
Beta (5Y Monthly) | 2.05 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.12 |
Earnings Date | Nov 13, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 14.60 |
CMCSA's third-quarter 2024 earnings reflect continued strength in domestic wireless subscribers and Peacock.
We recently compiled a list of the 8 Best Music Stocks to Buy According to Hedge Funds. In this article, we are going to take a look at where Sonos, Inc. (NASDAQ:SONO) stands against the other Best Music Stocks to Buy According to Hedge Funds. The Global Music Industry Continues to Grow According to a report […]