28 The Esplanade
Level 9
Perth, WA 6000
Australia
61 8 9322 6322
https://sovereignmetals.com.au
Sector(s): Basic Materials
Industry: Other Industrial Metals & Mining
Full Time Employees:
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Francis John Eagar B.Com., C.A. | CEO, MD & Director | 548.1k | N/A | 1977 |
Mr. Dylan Browne AGIA, B.Com., C.A. | CFO & Company Secretary | N/A | N/A | N/A |
Mr. Robert Slater | Chief Operating Officer | 599.07k | N/A | N/A |
Mr. Paul Marcos | Head of Development & Head of Project Development | 352.3k | N/A | N/A |
Mr. Sapan Ghai | Chief Commercial Officer | 258.64k | N/A | N/A |
Dr. Surinder Ghag | Chief Technology Officer of Graphite | N/A | N/A | N/A |
Sovereign Metals Limited, together with its subsidiaries, engages in the exploration and development of mineral resource projects in Malawi. It holds interest in the Kasiya Rutile-Graphite project located in Malawi. The company was incorporated in 2006 and is based in Perth, Australia.
Sovereign Metals Limited’s ISS Governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder Rights: N/A; Compensation: N/A.