Previous Close | 168.52 |
Open | 169.57 |
Bid | 165.46 x 800 |
Ask | 165.71 x 1100 |
Day's Range | 164.85 - 169.77 |
52 Week Range | 52.08 - 171.20 |
Volume | |
Avg. Volume | 1,134,818 |
Market Cap | 15.677B |
Beta (5Y Monthly) | 2.15 |
PE Ratio (TTM) | 5.22 |
EPS (TTM) | 31.56 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 13, 2000 |
1y Target Est | N/A |
Finding strong, market-beating stocks with a positive earnings outlook becomes easier with the Zacks Rank.
Why investing for the long run, especially if you buy certain popular stocks, could reap huge rewards.