Previous Close | 0.2700 |
Open | 0.2700 |
Bid | 0.2730 x 0 |
Ask | 0.3200 x 0 |
Day's Range | 0.2700 - 0.2700 |
52 Week Range | 0.1770 - 0.6800 |
Volume | |
Avg. Volume | 24,034 |
Market Cap | 122.299M |
Beta (5Y Monthly) | 1.77 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0700 |
Earnings Date | Sep 27, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
It's not possible to invest over long periods without making some bad investments. But really bad investments should be...
Talga Group Ltd ( ASX:TLG ) is possibly approaching a major achievement in its business, so we would like to shine some...