Previous Close | 0.0020 |
Open | 0.0020 |
Bid | 0.0020 x 0 |
Ask | 0.0030 x 0 |
Day's Range | 0.0020 - 0.0020 |
52 Week Range | 0.0015 - 0.0100 |
Volume | |
Avg. Volume | 10,392,235 |
Market Cap | 15.183M |
Beta (5Y Monthly) | 0.31 |
PE Ratio (TTM) | N/A |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | N/A |
Generally, when a single insider buys stock, it is usually not a big deal. However, when several insiders are buying...
It is usually uneventful when a single insider buys stock. However, When quite a few insiders buy shares, as it...