Previous Close | 44.33 |
Open | 44.18 |
Bid | 44.16 x 800 |
Ask | 44.32 x 800 |
Day's Range | 43.88 - 44.30 |
52 Week Range | 29.46 - 47.49 |
Volume | |
Avg. Volume | 130,860 |
Market Cap | 935.004M |
Beta (5Y Monthly) | 2.04 |
PE Ratio (TTM) | 43.24 |
EPS (TTM) | 1.02 |
Earnings Date | Feb 06, 2025 - Feb 10, 2025 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Mar 13, 2020 |
1y Target Est | 56.33 |
Key Insights The projected fair value for Viad is US$60.29 based on 2 Stage Free Cash Flow to Equity Viad's US$44.53...
Viad ( NYSE:VVI ) Third Quarter 2024 Results Key Financial Results Revenue: US$455.7m (up 25% from 3Q 2023). Net...