Previous Close | 2.7100 |
Open | 2.6300 |
Bid | 2.0300 x 200 |
Ask | 3.2300 x 200 |
Day's Range | 2.5100 - 2.8600 |
52 Week Range | 1.9100 - 48.7900 |
Volume | |
Avg. Volume | 1,392,222 |
Market Cap | 13.684M |
Beta (5Y Monthly) | 7.68 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -4.9900 |
Earnings Date | Nov 14, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 6.30 |
Vivos Therapeutics ( NASDAQ:VVOS ) Third Quarter 2024 Results Key Financial Results Revenue: US$3.86m (up 17% from 3Q...
Vivos Therapeutics Inc (VVOS) reports strong revenue growth and strategic advancements, despite facing increased net losses and market uncertainties.