Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Anderson (Gregory R) | Acquisition by inheritance or disposition by bequest | Aug 08, 2022 | 100,000 |
Marrs (Christopher) | Acquisition or disposition in the public market | Oct 02, 2022 | 177,500 |
Marrs (Joan) | Exercise of options | Jul 14, 2022 | 175,000 |
Nishi (Kevin) | Acquisition or disposition under a prospectus exemption | May 04, 2022 | 25,000 |
Piekenbrock (Joseph Robert) | Acquisition or disposition carried out privately | Aug 18, 2022 | 1,590,940 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |