NasdaqGS - Delayed Quote ? USD
First Merchants Corporation (FRME)
At close: 4:00 PM EDT
After hours: 4:20 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 6 | 6 |
Avg. Estimate | 0.9 | 0.87 | 3.3 | 3.58 |
Low Estimate | 0.86 | 0.8 | 3.2 | 3.5 |
High Estimate | 0.93 | 0.93 | 3.36 | 3.61 |
Year Ago EPS | 0.95 | 0.87 | 3.89 | 3.3 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 5 | 5 |
Avg. Estimate | 166.68M | 166.45M | 658.07M | 677.92M |
Low Estimate | 164.5M | 163.1M | 652.8M | 671.21M |
High Estimate | 167.6M | 168.1M | 659.75M | 687M |
Year Ago Sales | -- | 156.51M | 651M | 658.07M |
Sales Growth (year/est) | -- | 6.40% | 1.10% | 3.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.94 | 0.87 | 0.82 | 0.8 |
EPS Actual | 0.95 | 0.87 | 0.85 | 0.68 |
Difference | 0.01 | 0 | 0.03 | -0.12 |
Surprise % | 1.10% | 0.00% | 3.70% | -15.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.9 | 0.87 | 3.3 | 3.58 |
7 Days Ago | 0.9 | 0.87 | 3.3 | 3.58 |
30 Days Ago | 0.9 | 0.86 | 3.29 | 3.56 |
60 Days Ago | 0.84 | 0.82 | 3.3 | 3.48 |
90 Days Ago | 0.84 | 0.82 | 3.3 | 3.46 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FRME | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -5.30% | -- | -- | 5.60% |
Next Qtr. | 0.00% | -- | -- | 9.60% |
Current Year | -15.20% | -- | -- | 2.80% |
Next Year | 8.50% | -- | -- | 12.90% |
Next 5 Years (per annum) | 7.00% | -- | -- | 11.84% |
Past 5 Years (per annum) | 4.00% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Keefe, Bruyette & Woods: Outperform to Outperform | 8/28/2024 |
Reiterates | Keefe, Bruyette & Woods: Outperform to Outperform | 7/29/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 7/29/2024 |
Maintains | Stephens & Co.: Overweight to Overweight | 7/26/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 4/29/2024 |
Maintains | Raymond James: Outperform to Outperform | 1/29/2024 |
Related Tickers
LKFN Lakeland Financial Corporation
63.50
-1.41%
GABC German American Bancorp, Inc.
38.08
-1.58%
EFSC Enterprise Financial Services Corp
50.09
-1.46%
FFBC First Financial Bancorp.
24.59
-2.23%
HBNC Horizon Bancorp, Inc.
15.36
-1.41%
CFB CrossFirst Bankshares, Inc.
16.84
-1.46%
BSRR Sierra Bancorp
28.31
-2.24%
BY Byline Bancorp, Inc.
25.74
-1.72%
CHCO City Holding Company
114.03
-1.14%
HTBK Heritage Commerce Corp
9.68
-1.53%