In This Article:
NEW YORK, April 29, 2024--(BUSINESS WIRE)--Western Asset Global High Income Fund Inc. (NYSE: EHI) today announced the financial position of the Fund as of February 29, 2024.
Current Q | Previous Q | Prior Yr Q | ||||||||||
February 29, 2024 | November 30, 2023 | February 28, 2023 | ||||||||||
Total Assets (a) | $ | 247,870,031 | $ | 243,117,070 | $ | 262,062,805 | ||||||
Total Net Assets (a) | $ | 167,374,937 | $ | 162,831,294 | $ | 172,709,781 | ||||||
NAV Per Share of Common Stock (b) | $ | 7.37 | $ | 7.17 | $ | 7.61 | ||||||
Market Price Per Share | $ | 7.08 | $ | 6.87 | $ | 7.42 | ||||||
Premium / (Discount) | (3.93 | )% | (4.18 | )% | (2.50 | )% | ||||||
Outstanding Shares | 22,724,807 | 22,724,807 | 22,697,297 | |||||||||
Total Net Investment Income (c) | $ | 3,428,710 | $ | 3,565,620 | $ | 3,698,145 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 5,682,619 | $ | (2,338,828 | ) | $ | (2,699,180 | ) | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 9,111,329 | $ | 1,226,792 | $ | 998,965 | ||||||
Earnings per Common Share Outstanding | ||||||||||||
Total Net Investment Income (c) | $ | 0.15 | $ | 0.16 | $ | 0.16 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.25 | $ | (0.10 | ) | $ | (0.12 | ) | ||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 0.40 | $ | 0.06 | $ | 0.04 | ||||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | (5,187,688 | ) | $ | (4,048,712 | ) | $ | (3,870,428 | ) | |||
Undistributed/(Overdistributed) Net Investment Income | ||||||||||||
Per Share (d) | $ | (0.23 | ) | $ | (0.18 | ) | $ | (0.17 | ) | |||
Loan Outstanding (d) | $ | 70,000,000 | $ | 70,000,000 | $ | 70,000,000 | ||||||
Reverse Repurchase Agreements (d) | $ | 4,946,919 | $ | 5,483,461 | $ | 17,162,871 |
Footnotes:
(a) The difference between total assets and total net assets is due primarily to the Fund’s use of borrowings; total net assets do not include borrowings.
(b) NAVs are calculated as of the close of business on the last business day in the periods indicated above.
(c) For the quarter indicated.
(d) As of the date indicated above.
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission ("SEC"), as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year as an exhibit to its reports on Form N-PORT. These reports are available on the SEC’s website at www.sec.gov. To obtain information on Forms N-PORT or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Global High Income Fund Inc., a non-diversified, closed-end management investment company, is advised by Franklin Templeton Fund Advisor, LLC ("FTFA") (formerly known as Legg Mason Partners Fund Advisor, LLC) and is sub-advised by Western Asset Management Company ("Western Asset"). FTFA and Western Asset are indirect, wholly-owned subsidiaries of Franklin Resources, Inc. ("Franklin Resources").