Symbols similar to '000076.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SSE 50 Index | 2,678.27 | -- | Indices | SHH | |
KANGXIN NEW MATERIALS CO LTD | 2.23 | Stocks | SHH | ||
SSE 180 Natural Resource Index | 3,718.62 | -- | Indices | SHH | |
SSE State-owned Enterprises 100 | 1,120.70 | -- | Indices | SHH | |
SSE Utilities Sector Equal Weig | 2,459.73 | -- | Indices | SHH | |
SSE Real Estate Index | 5,285.14 | -- | Indices | SHH | |
SSE Materials Sector Equal Weig | 3,062.74 | -- | Indices | SHH | |
SSE Consumer Staples Sector Ind | 11,898.80 | -- | Indices | SHH | |
SSE Consumer Discretionary Sect | 3,058.83 | -- | Indices | SHH | |
SSE Financials Sector Equal Wei | 5,147.25 | -- | Indices | SHH | |
SSE Energy Sector Equal Weight | 2,926.12 | -- | Indices | SHH | |
SSE Health Care Sector Equal We | 6,692.91 | -- | Indices | SHH | |
SSE Commodity Equity Index | 2,645.80 | -- | Indices | SHH | |
SSE Emerging Industries Index | 6,987.18 | -- | Indices | SHH | |
SSE Downstream Industry Index I | 4,280.23 | -- | Indices | SHH | |
SSE Industrials Sector Equal We | 2,938.09 | -- | Indices | SHH | |
SSE Mid and Small Cap Index | 4,353.88 | -- | Indices | SHH | |
SSE Telecommunication Services | 2,989.57 | -- | Indices | SHH | |
SSE Consumer Staples Sector Equ | 7,473.77 | -- | Indices | SHH | |
SSE Information Technology Sect | 4,221.27 | -- | Indices | SHH |
Rows per page
1-0 of 0