Shenzhen - Delayed Quote CNY
Shenzhen Yan Tian Port Holdings Co.,Ltd. (000088.SZ)
At close: 3:04 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 207.91M
Earnings 370.53M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 0.24 | 0.27 |
Low Estimate | 0 | 0 | 0.24 | 0.27 |
High Estimate | 0 | 0 | 0.24 | 0.27 |
Year Ago EPS | -- | -- | -- | 0.24 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 1.07B | -- | 1.07B | 1.33B |
Low Estimate | 1.07B | -- | 1.07B | 1.33B |
High Estimate | 1.07B | -- | 1.07B | 1.33B |
Year Ago Sales | -- | -- | -- | 1.07B |
Sales Growth (year/est) | -- | -- | -- | 25.00% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.24 | 0.27 |
7 Days Ago | 0 | 0 | 0.24 | 0.27 |
30 Days Ago | 0 | 0 | 0.24 | 0.27 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 000088.SZ | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | 12.50% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | -4.49% | -- | -- | -- |