Symbols similar to '000970.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
VONTRON TECHNOLOGY | 9.06 | Stocks | SHZ | ||
STREAMAX TECHNOLOG | 48.30 | Stocks | SHZ | ||
IEIT SYSTEMS CO LT | 52.40 | Stocks | SHZ | ||
FSPG HI-TECH C | 5.70 | Stocks | SHZ | ||
BEIJING ZHONG KE S | 10.95 | Stocks | SHZ | ||
SHANJIN INTERNATIO | 16.59 | Stocks | SHZ | ||
GOSUN HOLDING CO | 0.55 | Stocks | SHZ | ||
DARE POWER DEKOR H | 7.51 | Stocks | SHZ | ||
XIANDAI INVEST CO | 4.14 | Stocks | SHZ | ||
CHENGDU HUASUN TEC | 4.32 | Stocks | SHZ | ||
INFOTMIC CO LTD | 7.39 | Stocks | SHZ | ||
CSI ECPI ESG China 40 Index | 1,684.12 | -- | Indices | SHH | |
- | 0.22 | -- | Stocks | SHZ | |
ZOTYE AUTOMOBILE C | 2.61 | Stocks | SHZ | ||
YUNNAN TIN | 15.16 | Stocks | SHZ | ||
C.Q. PHARMACEUTICA | 5.63 | Stocks | SHZ | ||
CHANGCHAI CO | 5.33 | Stocks | SHZ | ||
SHN SDG INFORMA | 6.00 | Stocks | SHZ | ||
CHALKIS HEALTH IND | 3.09 | Stocks | SHZ | ||
CHENGZHI CO. LTD. | 8.13 | Stocks | SHZ | ||
JIANGSU CHINAGREEN | 13.31 | Stocks | SHZ | ||
COFCO BIOTECHNOLOG | 5.84 | Stocks | SHZ | ||
GUILIN TOURISM COR | 6.31 | Stocks | SHZ | ||
- | 0.41 | -- | Stocks | SHZ | |
000971.SZ,0P00007XRV,0 | 0.55 | -- | Mutual Funds | SHZ |
Rows per page
1-0 of 0