Shenzhen - Delayed Quote CNY
Venustech Group Inc. (002439.SZ)
At close: 3:04 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 18 | 18 |
Avg. Estimate | -0.1 | 0.25 | 0.75 | 0.95 |
Low Estimate | -0.18 | 0.2 | 0.58 | 0.84 |
High Estimate | -0.03 | 0.29 | 0.88 | 1.21 |
Year Ago EPS | 0.27 | 0.06 | 0.79 | 0.75 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 17 | 17 |
Avg. Estimate | 818.58M | 1.25B | 5.4B | 6.51B |
Low Estimate | 679.11M | 1.18B | 5.22B | 5.95B |
High Estimate | 937.65M | 1.31B | 5.6B | 6.99B |
Year Ago Sales | 734M | 1.01B | 4.51B | 5.4B |
Sales Growth (year/est) | 11.50% | 23.50% | 19.90% | 20.50% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.3 | 0.14 | 0.81 | 0.1 |
EPS Actual | 0.27 | 0.06 | 0.53 | -0.09 |
Difference | -0.03 | -0.08 | -0.28 | -0.19 |
Surprise % | -10.00% | -57.10% | -34.60% | -190.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.1 | 0.25 | 0.75 | 0.95 |
7 Days Ago | -0.1 | 0.25 | 0.75 | 0.95 |
30 Days Ago | 0.12 | 0.15 | 0.78 | 0.98 |
60 Days Ago | 0.12 | 0.15 | 0.78 | 0.98 |
90 Days Ago | 0.12 | 0.15 | 0.79 | 0.99 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | -- | 1 | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 2 | 1 | 2 | 1 |
Growth Estimates
CURRENCY IN USD | 002439.SZ | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -137.00% | -- | -- | 4.20% |
Next Qtr. | 316.70% | -- | -- | 9.20% |
Current Year | -5.10% | -- | -- | 2.00% |
Next Year | 26.70% | -- | -- | 12.70% |
Next 5 Years (per annum) | 32.80% | -- | -- | 11.68% |
Past 5 Years (per annum) | 23.20% | -- | -- | -- |