Symbols similar to '002747.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SUZHOU HYCAN HOLDI | 10.28 | Stocks | SHZ | ||
JIANGXI SELON INDU | 6.56 | Stocks | SHZ | ||
SICHUAN JIUYUAN YI | 23.30 | Stocks | SHZ | ||
GUANGDONG GUANGHUA | 13.37 | Stocks | SHZ | ||
ZHEJIANG JULI CULT | 3.21 | Stocks | SHZ | ||
MLS CO LTD | 8.54 | Stocks | SHZ | ||
ANHUI FUHUANG STEE | 5.72 | Stocks | SHZ | ||
SHENZHEN BAUING CO | 3.06 | Stocks | SHZ | ||
SICHUAN GUOGUANG A | 13.29 | Stocks | SHZ | ||
UTOUR GROUP CO LTD | 7.90 | Stocks | SHZ | ||
ESTUN AUTOMATION | 17.48 | Stocks | SHZ | ||
SUZHOU CHUNXING PR | 4.79 | Stocks | SHZ | ||
SHANDONG XIANTAN C | 6.30 | Stocks | SHZ | ||
YANKERSHOP FOOD CO | 57.12 | Stocks | SHZ | ||
LINGNAN ECO&CULTUR | 3.33 | Stocks | SHZ | ||
TAIER HEAVY INDUST | 5.14 | Stocks | SHZ | ||
SUNFLOWER PHARMACE | 21.14 | Stocks | SHZ | ||
FIRST CAPITAL SECU | 9.73 | Stocks | SHZ | ||
YIXINTANG PHARMACE | 14.77 | Stocks | SHZ | ||
HANGZHOU INNOVER T | 13.89 | Stocks | SHZ | ||
CHONGQING SANSHEN | 4.15 | Stocks | SHZ | ||
RENDONG HOLDINGS C | 8.07 | Stocks | SHZ | ||
IFE ELEVATORS CO L | 6.76 | Stocks | SHZ | ||
SUZHOU HENGMINGDA | 35.83 | Stocks | SHZ | ||
NANXING MACHINERY | 13.28 | Stocks | SHZ |
Rows per page
1-0 of 0