HKSE - Delayed Quote HKD
Miramar Hotel and Investment Company, Limited (0071.HK)
At close: 3:51 PM GMT+8
Currency in HKD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 18, 2024 | 9.340 | 9.390 | 9.320 | 9.380 | 9.380 | 81,000 |
Oct 16, 2024 | 9.310 | 9.540 | 9.250 | 9.350 | 9.350 | 141,000 |
Oct 15, 2024 | 9.390 | 9.390 | 9.310 | 9.330 | 9.330 | 48,000 |
Oct 14, 2024 | 9.440 | 9.440 | 9.380 | 9.380 | 9.380 | 10,000 |
Oct 10, 2024 | 9.380 | 9.510 | 9.370 | 9.450 | 9.450 | 14,000 |
Oct 9, 2024 | 9.530 | 9.570 | 9.320 | 9.370 | 9.370 | 95,000 |
Oct 8, 2024 | 9.810 | 9.810 | 9.540 | 9.580 | 9.580 | 265,040 |
Oct 7, 2024 | 9.680 | 9.850 | 9.680 | 9.810 | 9.810 | 316,000 |
Oct 4, 2024 | 9.680 | 9.680 | 9.600 | 9.680 | 9.680 | 60,000 |
Oct 3, 2024 | 9.740 | 9.750 | 9.640 | 9.700 | 9.700 | 62,000 |
Oct 2, 2024 | 9.500 | 9.750 | 9.470 | 9.750 | 9.750 | 202,968 |
Sep 30, 2024 | 9.600 | 9.600 | 9.450 | 9.500 | 9.500 | 114,000 |
Sep 27, 2024 | 9.650 | 9.650 | 9.450 | 9.500 | 9.500 | 155,000 |
Sep 26, 2024 | 9.540 | 9.640 | 9.540 | 9.640 | 9.640 | 31,000 |
Sep 25, 2024 | 0.230 Dividend | |||||
Sep 25, 2024 | 9.490 | 9.650 | 9.480 | 9.560 | 9.560 | 65,000 |
Sep 24, 2024 | 9.700 | 9.700 | 9.650 | 9.700 | 9.470 | 68,000 |
Sep 23, 2024 | 9.650 | 9.660 | 9.650 | 9.660 | 9.431 | 34,040 |
Sep 20, 2024 | 9.600 | 9.690 | 9.600 | 9.680 | 9.450 | 108,400 |
Sep 19, 2024 | 9.600 | 9.600 | 9.500 | 9.590 | 9.363 | 47,000 |
Sep 17, 2024 | 9.540 | 9.550 | 9.500 | 9.500 | 9.275 | 29,000 |
Sep 16, 2024 | 9.500 | 9.500 | 9.500 | 9.500 | 9.275 | - |
Sep 13, 2024 | 9.350 | 9.530 | 9.350 | 9.500 | 9.275 | 50,000 |
Sep 12, 2024 | 9.360 | 9.450 | 9.360 | 9.450 | 9.226 | 30,000 |
Sep 11, 2024 | 9.400 | 9.400 | 9.400 | 9.400 | 9.177 | 1,000 |
Sep 10, 2024 | 9.340 | 9.380 | 9.340 | 9.380 | 9.158 | 6,000 |
Sep 9, 2024 | 9.380 | 9.380 | 9.380 | 9.380 | 9.158 | 4,000 |
Sep 5, 2024 | 9.400 | 9.400 | 9.360 | 9.380 | 9.158 | 23,000 |
Sep 4, 2024 | 9.440 | 9.440 | 9.400 | 9.400 | 9.177 | 10,000 |
Sep 3, 2024 | 9.500 | 9.500 | 9.500 | 9.480 | 9.255 | 18,000 |
Sep 2, 2024 | 9.500 | 9.500 | 9.380 | 9.450 | 9.226 | 74,350 |
Aug 30, 2024 | 9.570 | 9.580 | 9.520 | 9.530 | 9.304 | 53,000 |
Aug 29, 2024 | 9.590 | 9.590 | 9.500 | 9.570 | 9.343 | 21,000 |
Aug 28, 2024 | 9.620 | 9.620 | 9.500 | 9.500 | 9.275 | 3,000 |
Aug 27, 2024 | 9.650 | 9.650 | 9.500 | 9.600 | 9.372 | 17,000 |
Aug 26, 2024 | 9.520 | 9.540 | 9.490 | 9.540 | 9.314 | 39,000 |
Aug 23, 2024 | 9.540 | 9.540 | 9.540 | 9.540 | 9.314 | 3,000 |
Aug 22, 2024 | 9.500 | 9.500 | 9.450 | 9.500 | 9.275 | 8,000 |
Aug 21, 2024 | 9.500 | 9.580 | 9.500 | 9.500 | 9.275 | 50,041 |
Aug 20, 2024 | 9.540 | 9.600 | 9.500 | 9.570 | 9.343 | 60,000 |
Aug 19, 2024 | 9.420 | 9.550 | 9.420 | 9.540 | 9.314 | 85,000 |
Aug 16, 2024 | 9.340 | 9.430 | 9.300 | 9.410 | 9.187 | 64,000 |
Aug 15, 2024 | 9.280 | 9.300 | 9.260 | 9.300 | 9.079 | 87,200 |
Aug 14, 2024 | 9.220 | 9.280 | 9.200 | 9.280 | 9.060 | 42,000 |
Aug 13, 2024 | 9.200 | 9.220 | 9.200 | 9.220 | 9.001 | 24,000 |
Aug 12, 2024 | 9.200 | 9.200 | 9.130 | 9.140 | 8.923 | 17,000 |
Aug 9, 2024 | 9.130 | 9.260 | 9.120 | 9.260 | 9.040 | 18,000 |
Aug 8, 2024 | 9.120 | 9.130 | 9.090 | 9.090 | 8.874 | 16,000 |
Aug 7, 2024 | 9.200 | 9.200 | 9.130 | 9.150 | 8.933 | 4,031 |
Aug 6, 2024 | 9.090 | 9.200 | 9.050 | 9.120 | 8.904 | 37,000 |
Aug 5, 2024 | 9.220 | 9.260 | 9.100 | 9.130 | 8.914 | 71,000 |
Aug 2, 2024 | 9.300 | 9.300 | 9.200 | 9.220 | 9.001 | 60,000 |
Aug 1, 2024 | 9.350 | 9.350 | 9.300 | 9.310 | 9.089 | 3,000 |
Jul 31, 2024 | 9.250 | 9.350 | 9.250 | 9.350 | 9.128 | 22,000 |
Jul 30, 2024 | 9.350 | 9.350 | 9.300 | 9.300 | 9.079 | 39,000 |
Jul 29, 2024 | 9.330 | 9.350 | 9.300 | 9.350 | 9.128 | 21,000 |
Jul 26, 2024 | 9.300 | 9.300 | 9.300 | 9.300 | 9.079 | 21,750 |
Jul 25, 2024 | 9.350 | 9.350 | 9.320 | 9.320 | 9.099 | 4,000 |
Jul 24, 2024 | 9.350 | 9.400 | 9.350 | 9.350 | 9.128 | 6,000 |
Jul 23, 2024 | 9.320 | 9.350 | 9.310 | 9.350 | 9.128 | 39,000 |
Jul 22, 2024 | 9.400 | 9.400 | 9.340 | 9.390 | 9.167 | 84,041 |
Jul 19, 2024 | 9.380 | 9.430 | 9.380 | 9.420 | 9.197 | 14,000 |
Jul 18, 2024 | 9.390 | 9.430 | 9.390 | 9.400 | 9.177 | 22,000 |
Jul 17, 2024 | 9.420 | 9.420 | 9.380 | 9.380 | 9.158 | 66,999 |
Jul 16, 2024 | 9.480 | 9.480 | 9.450 | 9.450 | 9.226 | 29,000 |
Jul 15, 2024 | 9.560 | 9.560 | 9.450 | 9.500 | 9.275 | 49,000 |
Jul 12, 2024 | 9.500 | 9.580 | 9.500 | 9.560 | 9.333 | 103,000 |
Jul 11, 2024 | 9.400 | 9.450 | 9.400 | 9.440 | 9.216 | 38,000 |
Jul 10, 2024 | 9.420 | 9.420 | 9.400 | 9.400 | 9.177 | 114,000 |
Jul 9, 2024 | 9.410 | 9.450 | 9.410 | 9.410 | 9.187 | 38,000 |
Jul 8, 2024 | 9.500 | 9.500 | 9.430 | 9.430 | 9.206 | 20,041 |
Jul 4, 2024 | 9.480 | 9.490 | 9.450 | 9.490 | 9.265 | 73,000 |
Jul 3, 2024 | 9.410 | 9.470 | 9.410 | 9.450 | 9.226 | 55,000 |
Jul 2, 2024 | 9.470 | 9.490 | 9.450 | 9.450 | 9.226 | 57,000 |
Jun 28, 2024 | 9.550 | 9.550 | 9.450 | 9.470 | 9.245 | 63,000 |
Jun 27, 2024 | 9.520 | 9.520 | 9.480 | 9.480 | 9.255 | 52,000 |
Jun 26, 2024 | 9.540 | 9.540 | 9.540 | 9.540 | 9.314 | - |
Jun 25, 2024 | 9.520 | 9.550 | 9.520 | 9.550 | 9.324 | 30,000 |
Jun 24, 2024 | 9.530 | 9.540 | 9.470 | 9.520 | 9.294 | 81,030 |
Jun 21, 2024 | 9.630 | 9.630 | 9.500 | 9.500 | 9.275 | 72,000 |
Jun 20, 2024 | 9.800 | 9.800 | 9.610 | 9.620 | 9.392 | 45,000 |
Jun 19, 2024 | 9.650 | 9.690 | 9.640 | 9.690 | 9.460 | 32,625 |
Jun 18, 2024 | 9.700 | 9.710 | 9.600 | 9.610 | 9.382 | 28,000 |
Jun 17, 2024 | 9.680 | 9.720 | 9.680 | 9.690 | 9.460 | 40,000 |
Jun 14, 2024 | 9.740 | 9.830 | 9.560 | 9.600 | 9.372 | 105,260 |
Jun 13, 2024 | 9.730 | 9.840 | 9.700 | 9.720 | 9.490 | 72,750 |
Jun 12, 2024 | 9.760 | 9.760 | 9.700 | 9.730 | 9.499 | 15,000 |
Jun 11, 2024 | 0.300 Dividend | |||||
Jun 11, 2024 | 9.980 | 9.950 | 9.750 | 9.760 | 9.529 | 122,000 |
Jun 7, 2024 | 10.140 | 10.140 | 10.120 | 10.120 | 9.587 | 65,028 |
Jun 6, 2024 | 10.020 | 10.160 | 10.060 | 10.140 | 9.606 | 33,000 |
Jun 5, 2024 | 10.100 | 10.120 | 10.040 | 10.120 | 9.587 | 32,000 |
Jun 4, 2024 | 10.200 | 10.200 | 10.100 | 10.100 | 9.568 | 25,000 |
Jun 3, 2024 | 10.080 | 10.180 | 10.000 | 10.100 | 9.568 | 47,000 |
May 31, 2024 | 10.100 | 10.100 | 10.080 | 10.080 | 9.549 | 30,000 |
May 30, 2024 | 10.200 | 10.200 | 10.080 | 10.100 | 9.568 | 128,000 |
May 29, 2024 | 10.060 | 10.200 | 10.060 | 10.180 | 9.644 | 105,000 |
May 28, 2024 | 10.060 | 10.060 | 10.040 | 10.060 | 9.530 | 10,000 |
May 27, 2024 | 10.040 | 10.080 | 10.000 | 10.060 | 9.530 | 34,000 |
May 24, 2024 | 10.080 | 10.080 | 10.040 | 10.040 | 9.511 | 85,890 |
May 23, 2024 | 10.120 | 10.120 | 10.080 | 10.080 | 9.549 | 32,029 |
May 22, 2024 | 10.120 | 10.200 | 10.120 | 10.160 | 9.625 | 76,000 |
May 21, 2024 | 10.140 | 10.140 | 10.060 | 10.120 | 9.587 | 77,000 |
May 20, 2024 | 10.300 | 10.300 | 10.140 | 10.140 | 9.606 | 58,000 |
May 17, 2024 | 10.180 | 10.200 | 10.140 | 10.180 | 9.644 | 46,000 |
May 16, 2024 | 10.200 | 10.240 | 10.080 | 10.240 | 9.701 | 110,848 |
May 14, 2024 | 10.260 | 10.300 | 10.000 | 10.100 | 9.568 | 94,000 |
May 13, 2024 | 10.120 | 10.240 | 10.120 | 10.160 | 9.625 | 203,000 |
May 10, 2024 | 10.100 | 10.100 | 10.020 | 10.020 | 9.492 | 185,000 |
May 9, 2024 | 9.960 | 10.060 | 9.960 | 10.040 | 9.511 | 38,800 |
May 8, 2024 | 10.000 | 10.080 | 10.000 | 10.020 | 9.492 | 34,029 |
May 7, 2024 | 10.000 | 10.060 | 9.980 | 10.020 | 9.492 | 90,000 |
May 6, 2024 | 10.100 | 10.100 | 10.000 | 10.000 | 9.473 | 56,000 |
May 3, 2024 | 10.000 | 10.080 | 10.000 | 10.000 | 9.473 | 110,000 |
May 2, 2024 | 9.950 | 10.000 | 9.900 | 9.990 | 9.464 | 67,000 |
Apr 30, 2024 | 9.980 | 10.000 | 9.960 | 9.970 | 9.445 | 54,000 |
Apr 29, 2024 | 9.920 | 10.000 | 9.920 | 9.940 | 9.417 | 62,000 |
Apr 26, 2024 | 9.880 | 9.920 | 9.800 | 9.850 | 9.331 | 127,000 |
Apr 25, 2024 | 9.920 | 9.920 | 9.870 | 9.900 | 9.379 | 156,000 |
Apr 24, 2024 | 9.890 | 9.900 | 9.750 | 9.900 | 9.379 | 151,750 |
Apr 23, 2024 | 9.820 | 9.900 | 9.860 | 9.880 | 9.360 | 14,029 |
Apr 22, 2024 | 9.970 | 9.970 | 9.810 | 9.820 | 9.303 | 38,000 |
Apr 19, 2024 | 9.850 | 9.890 | 9.720 | 9.840 | 9.322 | 50,000 |
Apr 18, 2024 | 9.880 | 10.000 | 9.880 | 9.900 | 9.379 | 25,000 |
Apr 17, 2024 | 9.980 | 9.980 | 9.880 | 9.880 | 9.360 | 4,000 |
Apr 16, 2024 | 9.940 | 9.940 | 9.860 | 9.880 | 9.360 | 29,000 |
Apr 15, 2024 | 9.870 | 9.950 | 9.850 | 9.940 | 9.417 | 45,000 |
Apr 12, 2024 | 10.000 | 10.000 | 9.850 | 9.880 | 9.360 | 34,000 |
Apr 11, 2024 | 9.950 | 10.020 | 9.900 | 9.990 | 9.464 | 47,000 |
Apr 10, 2024 | 9.980 | 9.980 | 9.950 | 9.960 | 9.436 | 76,000 |
Apr 9, 2024 | 10.000 | 10.000 | 9.980 | 9.980 | 9.455 | 26,000 |
Apr 8, 2024 | 10.000 | 10.040 | 10.000 | 10.000 | 9.473 | 41,920 |
Apr 5, 2024 | 10.000 | 10.000 | 10.000 | 10.000 | 9.473 | 42,000 |
Apr 3, 2024 | 10.080 | 10.080 | 9.990 | 9.990 | 9.464 | 16,000 |
Apr 2, 2024 | 10.000 | 10.000 | 9.980 | 10.000 | 9.473 | 28,950 |
Mar 28, 2024 | 10.020 | 10.040 | 9.980 | 9.980 | 9.455 | 56,000 |
Mar 27, 2024 | 9.960 | 10.020 | 9.960 | 10.020 | 9.492 | 35,000 |
Mar 26, 2024 | 9.970 | 10.040 | 9.960 | 10.000 | 9.473 | 45,000 |
Mar 25, 2024 | 10.100 | 10.100 | 9.920 | 10.040 | 9.511 | 77,000 |
Mar 22, 2024 | 10.060 | 10.060 | 10.020 | 10.040 | 9.511 | 51,000 |
Mar 21, 2024 | 10.120 | 10.200 | 10.000 | 10.100 | 9.568 | 40,000 |
Mar 20, 2024 | 10.200 | 10.300 | 10.120 | 10.240 | 9.701 | 251,000 |
Mar 19, 2024 | 10.140 | 10.140 | 9.980 | 10.080 | 9.549 | 51,480 |
Mar 18, 2024 | 10.000 | 10.160 | 10.000 | 10.140 | 9.606 | 7,000 |
Mar 15, 2024 | 10.080 | 10.200 | 10.080 | 10.200 | 9.663 | 16,000 |
Mar 14, 2024 | 10.220 | 10.220 | 10.080 | 10.100 | 9.568 | 5,000 |
Mar 13, 2024 | 10.120 | 10.300 | 10.080 | 10.220 | 9.682 | 90,000 |
Mar 12, 2024 | 10.320 | 10.320 | 9.690 | 10.120 | 9.587 | 450,960 |
Mar 11, 2024 | 10.500 | 10.500 | 10.300 | 10.320 | 9.777 | 51,920 |
Mar 8, 2024 | 10.300 | 10.340 | 10.300 | 10.300 | 9.758 | 28,000 |
Mar 7, 2024 | 10.300 | 10.300 | 10.260 | 10.260 | 9.720 | 86,028 |
Mar 6, 2024 | 10.200 | 10.300 | 10.200 | 10.240 | 9.701 | 13,000 |
Mar 5, 2024 | 10.340 | 10.340 | 10.160 | 10.200 | 9.663 | 33,000 |
Mar 4, 2024 | 10.340 | 10.340 | 10.340 | 10.340 | 9.796 | - |
Mar 1, 2024 | 10.300 | 10.320 | 10.280 | 10.280 | 9.739 | 17,800 |
Feb 29, 2024 | 10.320 | 10.400 | 10.320 | 10.400 | 9.852 | 7,000 |
Feb 28, 2024 | 10.320 | 10.420 | 10.300 | 10.320 | 9.777 | 57,000 |
Feb 27, 2024 | 10.340 | 10.600 | 10.280 | 10.400 | 9.852 | 59,000 |
Feb 26, 2024 | 10.240 | 10.240 | 10.200 | 10.220 | 9.682 | 17,860 |
Feb 23, 2024 | 10.260 | 10.280 | 10.220 | 10.220 | 9.682 | 42,028 |
Feb 22, 2024 | 10.180 | 10.260 | 10.180 | 10.260 | 9.720 | 67,000 |
Feb 21, 2024 | 10.140 | 10.240 | 10.140 | 10.160 | 9.625 | 64,008 |
Feb 20, 2024 | 10.180 | 10.240 | 10.140 | 10.160 | 9.625 | 17,000 |
Feb 19, 2024 | 10.280 | 10.280 | 10.200 | 10.280 | 9.739 | 15,000 |
Feb 16, 2024 | 10.000 | 10.240 | 10.000 | 10.120 | 9.587 | 28,000 |
Feb 15, 2024 | 10.200 | 10.200 | 10.000 | 10.000 | 9.473 | 8,000 |
Feb 14, 2024 | 10.120 | 10.140 | 10.020 | 10.020 | 9.492 | 10,000 |
Feb 9, 2024 | 10.000 | 10.100 | 10.000 | 10.100 | 9.568 | 6,000 |
Feb 8, 2024 | 10.200 | 10.200 | 10.100 | 10.180 | 9.644 | 18,000 |
Feb 7, 2024 | 9.970 | 10.240 | 9.970 | 9.990 | 9.464 | 131,038 |
Feb 6, 2024 | 10.100 | 10.140 | 10.060 | 10.140 | 9.606 | 26,000 |
Feb 5, 2024 | 9.910 | 10.100 | 9.910 | 10.100 | 9.568 | 26,840 |
Feb 2, 2024 | 9.980 | 9.980 | 9.980 | 9.980 | 9.455 | - |
Feb 1, 2024 | 10.300 | 10.300 | 10.080 | 10.100 | 9.568 | 14,000 |
Jan 31, 2024 | 10.000 | 10.200 | 10.000 | 10.160 | 9.625 | 9,000 |
Jan 30, 2024 | 10.100 | 10.100 | 9.700 | 9.980 | 9.455 | 68,000 |
Jan 29, 2024 | 10.000 | 10.200 | 10.000 | 10.100 | 9.568 | 12,000 |
Jan 26, 2024 | 10.180 | 10.200 | 10.100 | 10.100 | 9.568 | 10,200 |
Jan 25, 2024 | 10.180 | 10.200 | 10.000 | 10.180 | 9.644 | 25,000 |
Jan 24, 2024 | 10.100 | 10.100 | 9.950 | 10.040 | 9.511 | 31,000 |
Jan 23, 2024 | 10.200 | 10.200 | 10.020 | 10.100 | 9.568 | 15,000 |
Jan 22, 2024 | 10.160 | 10.160 | 9.960 | 10.000 | 9.473 | 98,037 |
Jan 19, 2024 | 10.220 | 10.260 | 10.200 | 10.200 | 9.663 | 20,000 |
Jan 18, 2024 | 10.180 | 10.180 | 10.180 | 10.180 | 9.644 | - |
Jan 17, 2024 | 10.300 | 10.300 | 10.120 | 10.140 | 9.606 | 14,000 |
Jan 16, 2024 | 10.500 | 10.500 | 10.380 | 10.400 | 9.852 | 13,000 |
Jan 15, 2024 | 10.600 | 10.600 | 10.600 | 10.600 | 10.042 | - |
Jan 12, 2024 | 10.600 | 10.600 | 10.600 | 10.600 | 10.042 | 1,000 |
Jan 11, 2024 | 10.600 | 10.600 | 10.400 | 10.600 | 10.042 | 11,000 |
Jan 10, 2024 | 10.600 | 10.600 | 10.600 | 10.600 | 10.042 | 3,000 |
Jan 9, 2024 | 10.620 | 10.620 | 10.620 | 10.620 | 10.061 | - |
Jan 8, 2024 | 10.620 | 10.620 | 10.440 | 10.620 | 10.061 | 32,036 |
Jan 5, 2024 | 10.820 | 10.900 | 10.780 | 10.800 | 10.231 | 26,000 |
Jan 4, 2024 | 10.760 | 10.900 | 10.700 | 10.820 | 10.250 | 78,000 |
Jan 3, 2024 | 10.620 | 10.620 | 10.620 | 10.620 | 10.061 | - |
Jan 2, 2024 | 10.700 | 10.700 | 10.600 | 10.600 | 10.042 | 11,000 |
Dec 29, 2023 | 10.620 | 10.800 | 10.620 | 10.700 | 10.137 | 22,000 |
Dec 28, 2023 | 10.780 | 10.800 | 10.680 | 10.800 | 10.231 | 57,000 |
Dec 27, 2023 | 10.500 | 10.600 | 10.500 | 10.600 | 10.042 | 17,000 |
Dec 22, 2023 | 10.460 | 10.460 | 10.400 | 10.420 | 9.871 | 4,001 |
Dec 21, 2023 | 10.440 | 11.000 | 10.440 | 10.860 | 10.288 | 58,037 |
Dec 20, 2023 | 10.220 | 10.360 | 10.200 | 10.360 | 9.815 | 12,000 |
Dec 19, 2023 | 10.320 | 10.320 | 10.320 | 10.320 | 9.777 | 3,000 |
Dec 18, 2023 | 10.300 | 10.380 | 10.300 | 10.320 | 9.777 | 11,000 |
Dec 15, 2023 | 10.300 | 10.400 | 10.260 | 10.400 | 9.852 | 56,000 |
Dec 14, 2023 | 10.140 | 10.220 | 10.140 | 10.220 | 9.682 | 17,000 |
Dec 13, 2023 | 10.080 | 10.080 | 10.080 | 10.100 | 9.568 | 3,000 |
Dec 12, 2023 | 10.200 | 10.200 | 10.120 | 10.200 | 9.663 | 11,000 |
Dec 11, 2023 | 10.080 | 10.240 | 10.080 | 10.160 | 9.625 | 11,000 |
Dec 8, 2023 | 10.160 | 10.160 | 10.160 | 10.160 | 9.625 | 3,000 |
Dec 7, 2023 | 10.160 | 10.220 | 10.120 | 10.200 | 9.663 | 27,038 |
Dec 6, 2023 | 10.140 | 10.200 | 10.000 | 10.200 | 9.663 | 26,000 |
Dec 5, 2023 | 10.240 | 10.240 | 10.040 | 10.200 | 9.663 | 149,000 |
Dec 4, 2023 | 10.200 | 10.260 | 10.200 | 10.280 | 9.739 | 33,000 |
Dec 1, 2023 | 10.340 | 10.400 | 10.200 | 10.200 | 9.663 | 19,000 |
Nov 30, 2023 | 10.300 | 10.400 | 10.220 | 10.340 | 9.796 | 9,000 |
Nov 29, 2023 | 10.480 | 10.480 | 10.260 | 10.300 | 9.758 | 70,000 |
Nov 28, 2023 | 10.480 | 10.500 | 10.300 | 10.460 | 9.909 | 32,000 |
Nov 27, 2023 | 10.260 | 10.280 | 10.260 | 10.280 | 9.739 | 6,000 |
Nov 24, 2023 | 10.240 | 10.280 | 10.220 | 10.260 | 9.720 | 31,000 |
Nov 23, 2023 | 10.320 | 10.320 | 10.200 | 10.260 | 9.720 | 2,000 |
Nov 22, 2023 | 10.400 | 10.400 | 10.300 | 10.340 | 9.796 | 31,000 |
Nov 21, 2023 | 10.380 | 10.460 | 10.380 | 10.440 | 9.890 | 51,056 |
Nov 20, 2023 | 10.240 | 10.400 | 10.240 | 10.380 | 9.833 | 52,000 |
Nov 17, 2023 | 10.100 | 10.200 | 10.040 | 10.040 | 9.511 | 11,000 |
Nov 16, 2023 | 10.200 | 10.200 | 10.100 | 10.100 | 9.568 | 10,000 |
Nov 15, 2023 | 10.100 | 10.220 | 10.100 | 10.200 | 9.663 | 35,000 |
Nov 14, 2023 | 10.000 | 10.120 | 9.980 | 10.100 | 9.568 | 35,000 |
Nov 13, 2023 | 10.200 | 10.240 | 10.000 | 10.000 | 9.473 | 96,000 |
Nov 10, 2023 | 10.080 | 10.360 | 10.000 | 10.140 | 9.606 | 136,000 |
Nov 9, 2023 | 9.960 | 10.000 | 9.920 | 9.990 | 9.464 | 5,000 |
Nov 8, 2023 | 10.000 | 10.000 | 9.920 | 9.920 | 9.398 | 2,000 |
Nov 7, 2023 | 10.100 | 10.100 | 9.910 | 10.000 | 9.473 | 9,000 |
Nov 6, 2023 | 9.900 | 10.000 | 9.840 | 9.990 | 9.464 | 93,000 |
Nov 3, 2023 | 9.830 | 9.940 | 9.830 | 9.900 | 9.379 | 30,000 |
Nov 2, 2023 | 9.890 | 9.890 | 9.890 | 9.890 | 9.369 | 2,000 |
Nov 1, 2023 | 9.830 | 9.830 | 9.800 | 9.830 | 9.312 | 28,000 |
Oct 31, 2023 | 9.990 | 10.000 | 9.840 | 9.900 | 9.379 | 26,000 |
Oct 30, 2023 | 9.800 | 9.830 | 9.800 | 9.830 | 9.312 | 33,000 |
Oct 27, 2023 | 9.900 | 9.910 | 9.800 | 9.800 | 9.284 | 67,000 |
Oct 26, 2023 | 10.180 | 10.180 | 9.840 | 10.000 | 9.473 | 41,000 |
Oct 25, 2023 | 10.100 | 10.100 | 10.000 | 10.000 | 9.473 | 17,000 |
Oct 24, 2023 | 10.100 | 10.100 | 10.060 | 10.100 | 9.568 | 8,000 |
Oct 20, 2023 | 10.160 | 10.160 | 10.140 | 10.120 | 9.587 | 4,000 |
Oct 19, 2023 | 10.220 | 10.220 | 10.100 | 10.120 | 9.587 | 25,000 |
Oct 18, 2023 | 10.180 | 10.480 | 10.180 | 10.320 | 9.777 | 29,000 |
Related Tickers
0163.HK Emperor International Holdings Limited
0.285
+1.79%
0063.HK China Asia Valley Group Limited
0.100
+25.00%
0158.HK Melbourne Enterprises Limited
60.500
0.00%
0105.HK Associated International Hotels Limited
5.600
+3.32%
0021.HK Great China Holdings (Hong Kong) Limited
0.158
-1.25%
0237.HK Safety Godown Company, Limited
1.890
0.00%
0225.HK Pokfulam Development Company Limited
4.950
0.00%
0089.HK Tai Sang Land Development Limited
2.140
+4.39%
6049.HK Poly Property Services Co., Ltd.
32.000
+2.07%
0014.HK Hysan Development Company Limited
13.360
+4.54%