HKSE - Delayed Quote HKD

Cheuk Nang (Holdings) Limited (0131.HK)

Compare
1.780 -0.010 (-0.56%)
At close: October 22 at 4:08 PM GMT+8
Currency in HKD
Download
Date Open High Low Close
Adj Close
Volume
Oct 23, 2024 1.780 1.780 1.780 1.780 1.780 -
Oct 22, 2024 1.750 1.790 1.620 1.790 1.790 9,000
Oct 21, 2024 1.790 1.790 1.790 1.790 1.790 -
Oct 18, 2024 1.700 1.790 1.700 1.790 1.790 14,000
Oct 17, 2024 1.780 1.780 1.780 1.780 1.780 -
Oct 16, 2024 1.660 1.780 1.660 1.780 1.780 36,000
Oct 15, 2024 1.800 1.800 1.800 1.800 1.800 -
Oct 14, 2024 1.710 1.810 1.680 1.810 1.810 29,000
Oct 10, 2024 1.760 1.880 1.670 1.880 1.880 23,000
Oct 9, 2024 1.890 1.890 1.890 1.890 1.890 -
Oct 8, 2024 1.890 1.890 1.890 1.890 1.890 -
Oct 7, 2024 1.800 1.910 1.800 1.800 1.800 137,500
Oct 4, 2024 1.760 1.760 1.760 1.760 1.760 11,080
Oct 3, 2024 1.770 1.770 1.770 1.770 1.770 -
Oct 2, 2024 1.730 1.740 1.700 1.740 1.740 130,146
Sep 30, 2024 1.730 1.730 1.730 1.730 1.730 -
Sep 27, 2024 1.730 1.730 1.730 1.730 1.730 6,000
Sep 26, 2024 1.740 1.740 1.740 1.740 1.740 1,000
Sep 25, 2024 1.690 1.690 1.690 1.690 1.690 -
Sep 24, 2024 1.690 1.690 1.690 1.690 1.690 1,000
Sep 23, 2024 1.700 1.700 1.700 1.700 1.700 -
Sep 20, 2024 1.700 1.700 1.700 1.700 1.700 1,000
Sep 19, 2024 1.670 1.670 1.610 1.610 1.610 7,000
Sep 17, 2024 1.660 1.660 1.660 1.660 1.660 -
Sep 16, 2024 1.660 1.660 1.660 1.660 1.660 2,000
Sep 13, 2024 1.660 1.660 1.660 1.660 1.660 -
Sep 12, 2024 1.660 1.660 1.660 1.660 1.660 -
Sep 11, 2024 1.660 1.660 1.660 1.660 1.660 -
Sep 10, 2024 1.660 1.660 1.660 1.660 1.660 -
Sep 9, 2024 1.660 1.660 1.660 1.660 1.660 -
Sep 5, 2024 1.570 1.660 1.570 1.660 1.660 3,000
Sep 4, 2024 1.570 1.570 1.570 1.570 1.570 -
Sep 3, 2024 1.570 1.570 1.570 1.570 1.570 -
Sep 2, 2024 1.570 1.570 1.570 1.570 1.570 3,000
Aug 30, 2024 1.650 1.700 1.650 1.700 1.700 2,000
Aug 29, 2024 1.620 1.620 1.620 1.620 1.620 -
Aug 28, 2024 1.620 1.620 1.620 1.620 1.620 3,000
Aug 27, 2024 1.620 1.620 1.620 1.620 1.620 -
Aug 26, 2024 1.620 1.620 1.620 1.620 1.620 -
Aug 23, 2024 1.620 1.620 1.620 1.620 1.620 -
Aug 22, 2024 1.620 1.620 1.620 1.620 1.620 -
Aug 21, 2024 1.620 1.620 1.620 1.620 1.620 -
Aug 20, 2024 1.620 1.620 1.620 1.620 1.620 19,000
Aug 19, 2024 1.620 1.620 1.620 1.620 1.620 -
Aug 16, 2024 1.620 1.620 1.620 1.620 1.620 10,000
Aug 15, 2024 1.670 1.670 1.670 1.670 1.670 -
Aug 14, 2024 1.670 1.670 1.670 1.670 1.670 -
Aug 13, 2024 1.670 1.670 1.670 1.670 1.670 -
Aug 12, 2024 1.650 1.670 1.650 1.670 1.670 13,000
Aug 9, 2024 1.790 1.790 1.790 1.790 1.790 -
Aug 8, 2024 1.790 1.790 1.790 1.790 1.790 -
Aug 7, 2024 1.790 1.790 1.790 1.790 1.790 -
Aug 6, 2024 1.790 1.790 1.790 1.790 1.790 1,000
Aug 5, 2024 1.720 1.720 1.720 1.720 1.720 -
Aug 2, 2024 1.730 1.730 1.730 1.730 1.730 -
Aug 1, 2024 1.730 1.730 1.730 1.730 1.730 -
Jul 31, 2024 1.800 1.800 1.800 1.800 1.800 1,000
Jul 30, 2024 1.730 1.730 1.730 1.730 1.730 8,000
Jul 29, 2024 1.750 1.750 1.750 1.730 1.730 1,000
Jul 26, 2024 1.730 1.750 1.730 1.750 1.750 17,000
Jul 25, 2024 1.750 1.750 1.750 1.750 1.750 10,000
Jul 24, 2024 1.760 1.780 1.750 1.780 1.780 13,000
Jul 23, 2024 1.800 1.800 1.800 1.800 1.800 1,000
Jul 22, 2024 1.800 1.800 1.800 1.800 1.800 5,000
Jul 19, 2024 1.810 1.830 1.810 1.820 1.820 7,000
Jul 18, 2024 1.850 1.850 1.850 1.850 1.850 -
Jul 17, 2024 1.850 1.850 1.850 1.850 1.850 -
Jul 16, 2024 1.850 1.850 1.850 1.850 1.850 3,000
Jul 15, 2024 1.900 1.900 1.900 1.900 1.900 -
Jul 12, 2024 1.800 1.800 1.800 1.800 1.800 -
Jul 11, 2024 1.800 1.800 1.800 1.800 1.800 -
Jul 10, 2024 1.810 1.810 1.800 1.800 1.800 3,000
Jul 9, 2024 1.890 1.890 1.890 1.890 1.890 -
Jul 8, 2024 1.900 1.900 1.900 1.900 1.900 -
Jul 4, 2024 1.900 1.900 1.900 1.900 1.900 -
Jul 3, 2024 1.900 1.900 1.900 1.900 1.900 -
Jul 2, 2024 1.900 1.900 1.900 1.900 1.900 -
Jun 28, 2024 1.900 1.900 1.900 1.900 1.900 -
Jun 27, 2024 1.800 1.900 1.800 1.900 1.900 2,000
Jun 26, 2024 1.960 1.960 1.960 1.960 1.960 -
Jun 25, 2024 1.960 1.960 1.960 1.960 1.960 -
Jun 24, 2024 1.930 1.930 1.930 1.930 1.930 -
Jun 21, 2024 1.930 1.930 1.930 1.930 1.930 -
Jun 20, 2024 1.930 1.930 1.930 1.930 1.930 1,000
Jun 19, 2024 1.800 1.900 1.770 1.890 1.890 12,005
Jun 18, 2024 1.890 1.890 1.890 1.890 1.890 -
Jun 17, 2024 1.910 1.910 1.910 1.910 1.910 1,000
Jun 14, 2024 1.970 1.970 1.970 1.970 1.970 -
Jun 13, 2024 1.850 1.980 1.850 1.980 1.980 21,000
Jun 12, 2024 1.980 1.980 1.980 1.980 1.980 -
Jun 11, 2024 2.010 2.010 2.010 2.010 2.010 -
Jun 7, 2024 2.010 2.010 2.010 2.010 2.010 -
Jun 6, 2024 2.010 2.010 2.010 2.010 2.010 -
Jun 5, 2024 2.020 2.020 2.020 2.020 2.020 -
Jun 4, 2024 2.000 2.050 2.000 2.020 2.020 42,000
Jun 3, 2024 1.880 1.880 1.880 1.880 1.880 -
May 31, 2024 1.880 1.880 1.880 1.880 1.880 -
May 30, 2024 1.850 1.850 1.850 1.850 1.850 5,000
May 29, 2024 1.920 1.920 1.920 1.920 1.920 -
May 28, 2024 1.920 1.920 1.920 1.920 1.920 -
May 27, 2024 1.920 1.920 1.920 1.920 1.920 -
May 24, 2024 1.920 1.920 1.920 1.920 1.920 -
May 23, 2024 1.920 1.920 1.920 1.920 1.920 -
May 22, 2024 1.920 1.920 1.920 1.920 1.920 -
May 21, 2024 1.920 1.920 1.920 1.920 1.920 5,000
May 20, 2024 1.920 1.920 1.920 1.920 1.920 -
May 17, 2024 1.920 1.920 1.920 1.920 1.920 5,000
May 16, 2024 1.930 1.930 1.930 1.930 1.930 -
May 14, 2024 1.810 1.950 1.810 1.950 1.950 2,500
May 13, 2024 1.990 1.990 1.990 1.990 1.990 -
May 10, 2024 1.980 2.000 1.980 1.990 1.990 3,000
May 9, 2024 1.870 1.880 1.870 1.870 1.870 13,000
May 8, 2024 1.850 1.850 1.850 1.850 1.850 -
May 7, 2024 1.780 1.980 1.780 1.850 1.850 73,000
May 6, 2024 1.690 1.690 1.690 1.690 1.690 -
May 3, 2024 1.690 1.690 1.690 1.690 1.690 43,000
May 2, 2024 1.670 1.670 1.670 1.670 1.670 68,000
Apr 30, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 29, 2024 1.670 1.670 1.670 1.670 1.670 -
Apr 26, 2024 1.670 1.670 1.670 1.670 1.670 1,000
Apr 25, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 24, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 23, 2024 1.660 1.660 1.660 1.660 1.660 1,000
Apr 22, 2024 1.650 1.650 1.650 1.650 1.650 -
Apr 19, 2024 1.650 1.650 1.650 1.650 1.650 -
Apr 18, 2024 1.650 1.650 1.650 1.650 1.650 -
Apr 17, 2024 1.650 1.650 1.650 1.650 1.650 1,000
Apr 16, 2024 1.600 1.600 1.600 1.600 1.600 -
Apr 15, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 12, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 11, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 10, 2024 1.660 1.660 1.660 1.660 1.660 1,000
Apr 9, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 8, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 5, 2024 1.660 1.660 1.660 1.660 1.660 -
Apr 3, 2024 1.600 1.660 1.600 1.660 1.660 7,000
Apr 2, 2024 1.610 1.610 1.600 1.600 1.600 11,000
Mar 28, 2024 1.700 1.700 1.700 1.700 1.700 -
Mar 27, 2024 1.700 1.700 1.700 1.700 1.700 -
Mar 26, 2024 1.700 1.700 1.700 1.700 1.700 -
Mar 25, 2024 1.750 1.750 1.700 1.700 1.700 82,000
Mar 22, 2024 1.530 1.530 1.530 1.530 1.530 1,526
Mar 21, 2024 0.023 Dividend
Mar 21, 2024 1.658 1.658 1.658 1.658 1.658 -
Mar 20, 2024 1.680 1.680 1.680 1.680 1.657 1,000
Mar 19, 2024 1.600 1.600 1.600 1.600 1.579 -
Mar 18, 2024 1.600 1.600 1.600 1.600 1.579 -
Mar 15, 2024 1.600 1.600 1.600 1.600 1.579 -
Mar 14, 2024 1.600 1.600 1.600 1.600 1.579 -
Mar 13, 2024 1.600 1.600 1.600 1.600 1.579 -
Mar 12, 2024 1.600 1.600 1.600 1.600 1.579 -
Mar 11, 2024 1.600 1.600 1.600 1.600 1.579 -
Mar 8, 2024 1.600 1.600 1.540 1.600 1.579 30,000
Mar 7, 2024 1.700 1.700 1.700 1.700 1.677 -
Mar 6, 2024 1.700 1.700 1.700 1.700 1.677 -
Mar 5, 2024 1.700 1.700 1.700 1.700 1.677 -
Mar 4, 2024 1.700 1.700 1.700 1.700 1.677 -
Mar 1, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 29, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 28, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 27, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 26, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 23, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 22, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 21, 2024 1.700 1.700 1.700 1.700 1.677 -
Feb 20, 2024 1.600 1.600 1.600 1.600 1.579 -
Feb 19, 2024 1.600 1.600 1.600 1.600 1.579 -
Feb 16, 2024 1.600 1.600 1.600 1.600 1.579 -
Feb 15, 2024 1.600 1.600 1.600 1.600 1.579 -
Feb 14, 2024 1.620 1.620 1.620 1.620 1.598 -
Feb 9, 2024 1.630 1.630 1.630 1.630 1.608 -
Feb 8, 2024 1.630 1.630 1.630 1.630 1.608 -
Feb 7, 2024 1.630 1.630 1.630 1.630 1.608 -
Feb 6, 2024 1.650 1.650 1.650 1.650 1.628 -
Feb 5, 2024 1.650 1.650 1.650 1.650 1.628 -
Feb 2, 2024 1.650 1.650 1.650 1.650 1.628 -
Feb 1, 2024 1.650 1.650 1.650 1.650 1.628 -
Jan 31, 2024 1.650 1.650 1.650 1.650 1.628 -
Jan 30, 2024 1.650 1.650 1.650 1.650 1.628 -
Jan 29, 2024 1.650 1.650 1.650 1.650 1.628 -
Jan 26, 2024 1.650 1.650 1.650 1.650 1.628 -
Jan 25, 2024 1.650 1.650 1.650 1.650 1.628 -
Jan 24, 2024 1.650 1.650 1.650 1.650 1.628 -
Jan 23, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 22, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 19, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 18, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 17, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 16, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 15, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 12, 2024 1.660 1.660 1.660 1.660 1.638 -
Jan 11, 2024 1.590 1.650 1.590 1.650 1.628 2,452
Jan 10, 2024 1.620 1.620 1.620 1.620 1.598 -
Jan 9, 2024 1.620 1.620 1.620 1.620 1.598 -
Jan 8, 2024 1.620 1.620 1.620 1.620 1.598 -
Jan 5, 2024 1.620 1.620 1.620 1.620 1.598 -
Jan 4, 2024 1.620 1.620 1.620 1.620 1.598 -
Jan 3, 2024 1.620 1.620 1.620 1.620 1.598 -
Jan 2, 2024 1.700 1.700 1.700 1.700 1.677 -
Dec 29, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 28, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 27, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 22, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 21, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 20, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 19, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 18, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 15, 2023 1.700 1.700 1.700 1.700 1.677 -
Dec 14, 2023 1.700 1.700 1.700 1.700 1.677 1,000
Dec 13, 2023 1.620 1.620 1.620 1.620 1.598 -
Dec 12, 2023 1.620 1.620 1.620 1.620 1.598 -
Dec 11, 2023 1.610 1.610 1.610 1.610 1.588 -
Dec 8, 2023 1.540 1.600 1.540 1.600 1.579 4,000
Dec 7, 2023 1.630 1.630 1.630 1.630 1.608 -
Dec 6, 2023 1.630 1.630 1.630 1.630 1.608 -
Dec 5, 2023 1.630 1.630 1.630 1.630 1.608 -
Dec 4, 2023 1.630 1.630 1.630 1.630 1.608 -
Dec 1, 2023 1.630 1.630 1.630 1.630 1.608 -
Nov 30, 2023 1.630 1.630 1.630 1.630 1.608 -
Nov 29, 2023 1.630 1.630 1.630 1.630 1.608 -
Nov 28, 2023 1.810 1.810 1.630 1.630 1.608 19,000
Nov 27, 2023 1.820 1.820 1.820 1.820 1.796 -
Nov 24, 2023 0.030 Dividend
Nov 24, 2023 1.820 1.820 1.820 1.820 1.796 1,000
Nov 23, 2023 1.820 1.820 1.820 1.820 1.766 -
Nov 22, 2023 1.820 1.820 1.820 1.820 1.766 -
Nov 21, 2023 1.820 1.820 1.820 1.820 1.766 -
Nov 20, 2023 1.820 1.820 1.820 1.820 1.766 -
Nov 17, 2023 1.820 1.820 1.820 1.820 1.766 1,000
Nov 16, 2023 1.750 1.750 1.750 1.750 1.698 -
Nov 15, 2023 1.750 1.750 1.750 1.750 1.698 -
Nov 14, 2023 1.750 1.750 1.750 1.750 1.698 -
Nov 13, 2023 1.750 1.750 1.750 1.750 1.698 -
Nov 10, 2023 1.750 1.750 1.750 1.750 1.698 -
Nov 9, 2023 1.750 1.750 1.750 1.750 1.698 10,000
Nov 8, 2023 1.810 1.820 1.750 1.750 1.698 22,000
Nov 7, 2023 1.780 1.780 1.780 1.780 1.727 -
Nov 6, 2023 1.780 1.780 1.780 1.780 1.727 -
Nov 3, 2023 1.700 1.780 1.700 1.780 1.727 31,009
Nov 2, 2023 1.750 1.750 1.750 1.750 1.698 -
Nov 1, 2023 1.750 1.750 1.750 1.750 1.698 100,000
Oct 31, 2023 1.700 1.700 1.700 1.700 1.650 -
Oct 30, 2023 1.700 1.700 1.700 1.700 1.650 -
Oct 27, 2023 1.700 1.700 1.700 1.700 1.650 -
Oct 26, 2023 1.750 1.760 1.700 1.700 1.650 55,000
Oct 25, 2023 1.830 1.840 1.700 1.700 1.650 24,000
Oct 24, 2023 1.700 1.740 1.700 1.700 1.650 4,000

Related Tickers