Kuala Lumpur - Delayed Quote MYR
SFP Tech Holdings Berhad (0251.KL)
At close: 4:54 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 45.39M
Earnings 12.89M
Q3'23
Q4'23
Q1'24
Q2'24
0
10M
20M
30M
40M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2023) | Next Qtr. (Sep 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | 3 |
Avg. Estimate | 0 | 0 | 0 | 0.02 |
Low Estimate | 0 | 0 | 0 | 0.02 |
High Estimate | 0 | 0 | 0 | 0.02 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2023) | Next Qtr. (Sep 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 2 | 3 |
Avg. Estimate | 36.44M | 37.46M | 124.41M | 157.6M |
Low Estimate | 36.4M | -- | 141.9M | 156.5M |
High Estimate | 36.4M | -- | 150M | 158.2M |
Year Ago Sales | 22.01M | 22.01M | 85.78M | 124.41M |
Sales Growth (year/est) | 65.60% | 70.20% | 45.00% | 26.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2023) | Next Qtr. (Sep 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0.02 |
7 Days Ago | 0.4 | 0 | 0.02 | 0.02 |
30 Days Ago | 0.4 | 0 | 0.02 | 0.02 |
60 Days Ago | 0.4 | 0 | 0.02 | 0.02 |
90 Days Ago | 0.4 | 0 | 0.02 | 0.02 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2023) | Next Qtr. (Sep 2023) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 0251.KL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.80% |
Next Qtr. | -- | -- | -- | 12.10% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.40% |
Next 5 Years (per annum) | -- | -- | -- | 11.05% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
0231.KL Flexidynamic Holdings Berhad
0.1800
+2.86%
5265.KL Oasis Harvest Corporation Berhad
0.1350
-3.57%
0267.KL ECA Integrated Solution Berhad
0.2150
0.00%
0072.KL Erdasan Group Berhad
0.1600
0.00%
0209.KL Aimflex Berhad
0.1800
0.00%
0168.KL BM GreenTech Berhad
1.8000
0.00%
5068.KL Luster Industries Bhd
0.0600
-7.69%
7164.KL KNM Group Berhad
0.0650
-7.14%
7160.KL Pentamaster Corporation Berhad
3.7000
-7.50%
1665.HK PENTAMASTER
0.650
-2.99%