HKSE - Delayed Quote HKD
China Overseas Land & Investment Limited (0688.HK)
At close: 4:08 PM GMT+8
Major Holders
Breakdown | |
---|---|
66.15% | % of Shares Held by All Insider |
14.16% | % of Shares Held by Institutions |
41.84% | % of Float Held by Institutions |
318 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 53.26M | Jul 31, 2024 | 0.49% | 809,496,175 |
Vanguard International Stock Index-Emerging Markets Stk | 49.88M | Jul 31, 2024 | 0.46% | 758,173,573 |
Vanguard International Value Fund | 40.64M | Jul 31, 2024 | 0.37% | 617,684,413 |
Advisors Series Trust-Pzena Emerging Markets Value Fund | 35.3M | Sep 30, 2024 | 0.32% | 536,500,986 |
iShares Core MSCI Emerging Markets ETF | 33.03M | Sep 30, 2024 | 0.30% | 502,109,193 |
SEI Institutional Investment Tr-World Equity Ex-U.S. Fd | 18.01M | Aug 31, 2024 | 0.16% | 273,789,996 |
Vanguard Global ex U.S. Real Estate Index Fund | 15.5M | Jul 31, 2024 | 0.14% | 235,663,989 |
Schwab Strategic Tr-Schwab Fundamental Emg Mkts Large Co Index ETF | 13.81M | May 31, 2024 | 0.13% | 209,874,802 |
Vanguard Horizon Fund-Global Equity Fund | 13.34M | Jun 30, 2024 | 0.12% | 202,813,597 |
Fidelity SAI Emerging Markets Value Index Fund | 13.28M | Aug 31, 2024 | 0.12% | 201,878,797 |
Related Tickers
1109.HK China Resources Land Limited
26.200
-0.19%
0960.HK Longfor Group Holdings Limited
12.720
+1.44%
0123.HK Yuexiu Property Company Limited
6.290
+0.96%
2202.HK China Vanke Co., Ltd.
7.230
+2.99%
0813.HK Shimao Group Holdings Limited
1.190
-13.77%
1918.HK Sunac China Holdings Limited
2.470
-1.20%
2777.HK Guangzhou R&F Properties Co., Ltd.
1.530
-2.55%
0016.HK Sun Hung Kai Properties Limited
84.300
-0.18%
3383.HK Agile Group Holdings Limited
0.870
-2.25%
0081.HK China Overseas Grand Oceans Group Limited
2.130
-0.93%