HKSE - Delayed Quote HKD

China Jinmao Holdings Group Limited (0817.HK)

Compare
1.080 -0.010 (-0.92%)
At close: 4:08 PM GMT+8
Currency in HKD
Download
Date Open High Low Close
Adj Close
Volume
Oct 23, 2024 1.100 1.120 1.080 1.080 1.080 61,624,000
Oct 21, 2024 1.080 1.100 1.050 1.080 1.080 78,850,381
Oct 18, 2024 1.020 1.100 1.000 1.070 1.070 88,092,600
Oct 17, 2024 1.120 1.160 0.990 1.000 1.000 152,322,496
Oct 16, 2024 1.090 1.160 1.060 1.150 1.150 160,016,198
Oct 15, 2024 1.100 1.130 1.020 1.060 1.060 104,743,337
Oct 14, 2024 1.200 1.210 1.100 1.100 1.100 119,867,122
Oct 10, 2024 1.160 1.170 1.090 1.120 1.120 175,349,664
Oct 9, 2024 1.200 1.270 1.020 1.100 1.100 234,311,736
Oct 8, 2024 1.610 1.610 1.170 1.190 1.190 300,296,084
Oct 7, 2024 1.500 1.660 1.400 1.650 1.650 91,263,235
Oct 4, 2024 1.480 1.610 1.420 1.450 1.450 88,811,037
Oct 3, 2024 1.720 1.800 1.290 1.440 1.440 167,182,377
Oct 2, 2024 1.220 1.730 1.220 1.650 1.650 190,071,358
Sep 30, 2024 1.120 1.200 1.030 1.170 1.170 230,584,298
Sep 27, 2024 0.950 1.000 0.900 0.980 0.980 205,488,744
Sep 26, 2024 0.740 0.900 0.740 0.900 0.900 136,331,322
Sep 25, 2024 0.780 0.790 0.730 0.740 0.740 52,240,062
Sep 24, 2024 0.740 0.760 0.720 0.750 0.750 49,850,686
Sep 23, 2024 0.720 0.740 0.710 0.720 0.720 26,248,050
Sep 20, 2024 0.680 0.710 0.670 0.710 0.710 56,413,656
Sep 19, 2024 0.670 0.700 0.660 0.670 0.670 46,814,000
Sep 17, 2024 0.650 0.650 0.640 0.650 0.650 1,284,000
Sep 16, 2024 0.650 0.650 0.620 0.640 0.640 5,714,677
Sep 13, 2024 0.030 Dividend
Sep 13, 2024 0.650 0.660 0.630 0.640 0.640 17,476,000
Sep 12, 2024 0.690 0.690 0.660 0.660 0.630 15,267,324
Sep 11, 2024 0.670 0.680 0.650 0.680 0.649 18,858,012
Sep 10, 2024 0.680 0.680 0.650 0.670 0.640 16,704,000
Sep 9, 2024 0.700 0.700 0.650 0.670 0.640 23,478,506
Sep 5, 2024 0.700 0.710 0.680 0.700 0.668 17,330,538
Sep 4, 2024 0.700 0.720 0.680 0.690 0.659 19,328,834
Sep 3, 2024 0.700 0.730 0.690 0.700 0.668 25,580,000
Sep 2, 2024 0.710 0.710 0.680 0.700 0.668 30,910,000
Aug 30, 2024 0.670 0.740 0.670 0.710 0.678 75,968,887
Aug 29, 2024 0.670 0.680 0.660 0.680 0.649 28,221,712
Aug 28, 2024 0.650 0.670 0.640 0.660 0.630 31,678,412
Aug 27, 2024 0.660 0.660 0.630 0.650 0.620 10,568,000
Aug 26, 2024 0.640 0.660 0.640 0.650 0.620 15,484,000
Aug 23, 2024 0.630 0.640 0.610 0.640 0.611 17,910,044
Aug 22, 2024 0.630 0.640 0.620 0.620 0.592 14,402,095
Aug 21, 2024 0.630 0.640 0.620 0.630 0.601 17,032,000
Aug 20, 2024 0.660 0.670 0.630 0.630 0.601 20,454,000
Aug 19, 2024 0.630 0.660 0.620 0.650 0.620 54,460,497
Aug 16, 2024 0.610 0.610 0.590 0.590 0.563 8,094,000
Aug 15, 2024 0.600 0.610 0.580 0.600 0.573 14,058,000
Aug 14, 2024 0.600 0.610 0.590 0.600 0.573 3,040,000
Aug 13, 2024 0.600 0.610 0.590 0.600 0.573 11,503,236
Aug 12, 2024 0.620 0.620 0.580 0.590 0.563 18,645,149
Aug 9, 2024 0.620 0.640 0.600 0.610 0.582 37,370,000
Aug 8, 2024 0.600 0.630 0.590 0.600 0.573 22,196,468
Aug 7, 2024 0.610 0.620 0.590 0.600 0.573 22,893,830
Aug 6, 2024 0.600 0.600 0.580 0.600 0.573 15,510,914
Aug 5, 2024 0.610 0.620 0.570 0.590 0.563 34,266,000
Aug 2, 2024 0.600 0.620 0.600 0.610 0.582 10,090,000
Aug 1, 2024 0.630 0.640 0.600 0.610 0.582 16,582,000
Jul 31, 2024 0.600 0.640 0.590 0.620 0.592 24,422,000
Jul 30, 2024 0.610 0.620 0.590 0.590 0.563 13,140,072
Jul 29, 2024 0.620 0.620 0.600 0.600 0.573 10,537,065
Jul 26, 2024 0.620 0.630 0.610 0.610 0.582 18,030,000
Jul 25, 2024 0.620 0.630 0.610 0.620 0.592 16,182,000
Jul 24, 2024 0.640 0.650 0.610 0.620 0.592 19,885,000
Jul 23, 2024 0.650 0.660 0.640 0.640 0.611 6,840,341
Jul 22, 2024 0.650 0.660 0.630 0.650 0.620 16,660,000
Jul 19, 2024 0.660 0.660 0.630 0.640 0.611 16,831,513
Jul 18, 2024 0.680 0.680 0.650 0.660 0.630 17,515,657
Jul 17, 2024 0.680 0.700 0.670 0.670 0.640 34,834,000
Jul 16, 2024 0.670 0.700 0.670 0.670 0.640 13,206,000
Jul 15, 2024 0.690 0.700 0.670 0.680 0.649 20,836,000
Jul 12, 2024 0.650 0.700 0.650 0.690 0.659 56,763,196
Jul 11, 2024 0.630 0.650 0.620 0.650 0.620 15,576,833
Jul 10, 2024 0.640 0.640 0.620 0.620 0.592 14,450,003
Jul 9, 2024 0.640 0.640 0.620 0.640 0.611 14,864,000
Jul 8, 2024 0.670 0.670 0.620 0.630 0.601 15,281,092
Jul 4, 2024 0.660 0.670 0.640 0.660 0.630 24,423,178
Jul 3, 2024 0.630 0.660 0.630 0.650 0.620 20,098,000
Jul 2, 2024 0.650 0.660 0.620 0.620 0.592 32,013,834
Jun 28, 2024 0.620 0.640 0.610 0.620 0.592 10,249,540
Jun 27, 2024 0.640 0.650 0.620 0.620 0.592 12,072,000
Jun 26, 2024 0.640 0.650 0.630 0.640 0.611 13,225,508
Jun 25, 2024 0.630 0.650 0.620 0.630 0.601 28,855,302
Jun 24, 2024 0.640 0.640 0.610 0.630 0.601 22,292,000
Jun 21, 2024 0.640 0.650 0.630 0.640 0.611 19,562,696
Jun 20, 2024 0.650 0.660 0.630 0.630 0.601 14,088,000
Jun 19, 2024 0.640 0.660 0.630 0.660 0.630 13,614,000
Jun 18, 2024 0.650 0.660 0.630 0.630 0.601 16,987,819
Jun 17, 2024 0.670 0.680 0.640 0.640 0.611 28,920,000
Jun 14, 2024 0.670 0.700 0.660 0.670 0.640 47,564,762
Jun 13, 2024 0.680 0.690 0.660 0.670 0.640 14,536,000
Jun 12, 2024 0.690 0.690 0.660 0.670 0.640 30,885,098
Jun 11, 2024 0.710 0.710 0.670 0.680 0.649 38,609,930
Jun 7, 2024 0.710 0.720 0.700 0.710 0.678 16,756,656
Jun 6, 2024 0.730 0.750 0.690 0.700 0.668 35,534,370
Jun 5, 2024 0.750 0.750 0.710 0.720 0.687 17,274,000
Jun 4, 2024 0.700 0.750 0.700 0.740 0.706 38,936,357
Jun 3, 2024 0.700 0.720 0.680 0.700 0.668 31,410,370
May 31, 2024 0.720 0.730 0.680 0.690 0.659 42,168,985
May 30, 2024 0.750 0.750 0.710 0.710 0.678 26,132,000
May 29, 2024 0.760 0.770 0.730 0.740 0.706 32,245,635
May 28, 2024 0.790 0.800 0.740 0.750 0.716 31,864,000
May 27, 2024 0.760 0.790 0.720 0.780 0.745 52,652,442
May 24, 2024 0.800 0.800 0.760 0.760 0.725 72,912,000
May 23, 2024 0.850 0.850 0.800 0.810 0.773 60,468,000
May 22, 2024 0.850 0.900 0.840 0.850 0.811 70,204,471
May 21, 2024 0.850 0.890 0.840 0.850 0.811 108,600,615
May 20, 2024 0.930 0.930 0.850 0.860 0.821 149,119,692
May 17, 2024 0.810 0.920 0.790 0.900 0.859 272,600,030
May 16, 2024 0.760 0.820 0.740 0.790 0.754 114,879,850
May 14, 2024 0.740 0.760 0.700 0.730 0.697 50,262,615
May 13, 2024 0.750 0.760 0.720 0.740 0.706 41,592,598
May 10, 2024 0.680 0.760 0.670 0.750 0.716 127,347,889
May 9, 2024 0.650 0.700 0.640 0.680 0.649 48,397,059
May 8, 2024 0.690 0.690 0.640 0.650 0.620 32,004,282
May 7, 2024 0.680 0.710 0.670 0.690 0.659 35,487,017
May 6, 2024 0.710 0.730 0.680 0.680 0.649 54,956,000
May 3, 2024 0.700 0.720 0.670 0.710 0.678 12,618,994
May 2, 2024 0.680 0.730 0.680 0.680 0.649 30,178,000
Apr 30, 2024 0.690 0.690 0.640 0.670 0.640 51,740,477
Apr 29, 2024 0.630 0.700 0.630 0.680 0.649 102,377,501
Apr 26, 2024 0.580 0.630 0.570 0.620 0.592 75,056,226
Apr 25, 2024 0.570 0.590 0.550 0.580 0.554 24,090,422
Apr 24, 2024 0.570 0.570 0.550 0.570 0.544 23,277,584
Apr 23, 2024 0.570 0.570 0.550 0.560 0.535 22,114,000
Apr 22, 2024 0.570 0.580 0.560 0.560 0.535 29,628,000
Apr 19, 2024 0.540 0.570 0.530 0.560 0.535 46,810,937
Apr 18, 2024 0.530 0.550 0.520 0.540 0.515 38,934,679
Apr 17, 2024 0.510 0.540 0.510 0.530 0.506 39,219,269
Apr 16, 2024 0.510 0.540 0.500 0.510 0.487 51,105,338
Apr 15, 2024 0.510 0.520 0.495 0.520 0.496 39,225,096
Apr 12, 2024 0.540 0.550 0.510 0.510 0.487 57,176,194
Apr 11, 2024 0.540 0.550 0.510 0.540 0.515 36,158,441
Apr 10, 2024 0.560 0.560 0.530 0.540 0.515 62,998,178
Apr 9, 2024 0.500 0.540 0.500 0.540 0.515 63,220,786
Apr 8, 2024 0.490 0.520 0.485 0.500 0.477 41,818,000
Apr 5, 2024 0.510 0.510 0.475 0.485 0.463 19,103,854
Apr 3, 2024 0.520 0.540 0.510 0.520 0.496 28,420,000
Apr 2, 2024 0.560 0.570 0.520 0.520 0.496 88,455,071
Mar 28, 2024 0.570 0.590 0.560 0.560 0.535 57,095,367
Mar 27, 2024 0.590 0.590 0.570 0.570 0.544 35,011,214
Mar 26, 2024 0.600 0.610 0.580 0.590 0.563 25,722,000
Mar 25, 2024 0.590 0.610 0.580 0.590 0.563 36,594,000
Mar 22, 2024 0.600 0.600 0.570 0.580 0.554 39,407,568
Mar 21, 2024 0.600 0.620 0.590 0.600 0.573 39,094,098
Mar 20, 2024 0.590 0.600 0.580 0.600 0.573 33,654,000
Mar 19, 2024 0.610 0.620 0.580 0.590 0.563 32,948,372
Mar 18, 2024 0.620 0.620 0.610 0.610 0.582 11,587,442
Mar 15, 2024 0.630 0.640 0.600 0.620 0.592 56,582,437
Mar 14, 2024 0.650 0.660 0.630 0.640 0.611 24,853,815
Mar 13, 2024 0.650 0.660 0.630 0.640 0.611 16,886,837
Mar 12, 2024 0.600 0.680 0.600 0.660 0.630 82,928,305
Mar 11, 2024 0.590 0.610 0.580 0.600 0.573 40,112,000
Mar 8, 2024 0.600 0.610 0.580 0.590 0.563 48,310,409
Mar 7, 2024 0.610 0.610 0.580 0.590 0.563 22,766,000
Mar 6, 2024 0.600 0.620 0.590 0.610 0.582 19,889,447
Mar 5, 2024 0.610 0.610 0.590 0.600 0.573 17,836,336
Mar 4, 2024 0.630 0.630 0.600 0.620 0.592 46,450,409
Mar 1, 2024 0.650 0.650 0.630 0.650 0.620 24,117,178
Feb 29, 2024 0.660 0.670 0.640 0.640 0.611 29,260,101
Feb 28, 2024 0.700 0.700 0.640 0.660 0.630 39,932,000
Feb 27, 2024 0.690 0.700 0.670 0.690 0.659 21,662,216
Feb 26, 2024 0.680 0.710 0.660 0.690 0.659 40,477,326
Feb 23, 2024 0.680 0.700 0.670 0.670 0.640 20,960,070
Feb 22, 2024 0.670 0.680 0.650 0.680 0.649 20,268,000
Feb 21, 2024 0.630 0.690 0.620 0.670 0.640 49,472,002
Feb 20, 2024 0.640 0.650 0.610 0.630 0.601 40,196,000
Feb 19, 2024 0.650 0.660 0.620 0.640 0.611 30,167,800
Feb 16, 2024 0.610 0.660 0.610 0.650 0.620 12,234,831
Feb 15, 2024 0.600 0.620 0.590 0.600 0.573 7,129,692
Feb 14, 2024 0.610 0.610 0.580 0.610 0.582 6,014,000
Feb 9, 2024 0.660 0.660 0.600 0.620 0.592 11,254,000
Feb 8, 2024 0.650 0.670 0.640 0.660 0.630 16,022,000
Feb 7, 2024 0.650 0.660 0.620 0.650 0.620 42,567,685
Feb 6, 2024 0.600 0.650 0.600 0.650 0.620 29,685,634
Feb 5, 2024 0.620 0.620 0.580 0.600 0.573 25,556,835
Feb 2, 2024 0.620 0.650 0.600 0.610 0.582 28,742,317
Feb 1, 2024 0.620 0.640 0.600 0.610 0.582 17,914,000
Jan 31, 2024 0.630 0.640 0.610 0.620 0.592 23,400,000
Jan 30, 2024 0.660 0.660 0.630 0.630 0.601 23,360,926
Jan 29, 2024 0.690 0.710 0.660 0.660 0.630 29,182,000
Jan 26, 2024 0.660 0.700 0.650 0.670 0.640 54,254,000
Jan 25, 2024 0.620 0.670 0.610 0.670 0.640 67,628,423
Jan 24, 2024 0.600 0.620 0.580 0.620 0.592 65,530,383
Jan 23, 2024 0.570 0.610 0.560 0.580 0.554 40,366,000
Jan 22, 2024 0.600 0.600 0.550 0.560 0.535 76,128,213
Jan 19, 2024 0.610 0.630 0.580 0.590 0.563 38,888,360
Jan 18, 2024 0.610 0.630 0.590 0.610 0.582 56,632,249
Jan 17, 2024 0.670 0.670 0.600 0.610 0.582 79,400,094
Jan 16, 2024 0.710 0.720 0.670 0.670 0.640 57,308,000
Jan 15, 2024 0.730 0.730 0.690 0.710 0.678 18,089,336
Jan 12, 2024 0.730 0.740 0.720 0.720 0.687 10,036,000
Jan 11, 2024 0.720 0.740 0.710 0.730 0.697 13,828,822
Jan 10, 2024 0.720 0.740 0.710 0.720 0.687 15,490,000
Jan 9, 2024 0.740 0.750 0.720 0.720 0.687 18,758,122
Jan 8, 2024 0.760 0.760 0.730 0.730 0.697 16,816,000
Jan 5, 2024 0.760 0.790 0.750 0.750 0.716 28,767,808
Jan 4, 2024 0.740 0.770 0.700 0.750 0.716 69,718,000
Jan 3, 2024 0.730 0.760 0.720 0.740 0.706 27,092,000
Jan 2, 2024 0.750 0.750 0.720 0.730 0.697 13,365,527
Dec 29, 2023 0.750 0.760 0.740 0.750 0.716 8,648,000
Dec 28, 2023 0.710 0.750 0.700 0.750 0.716 25,685,792
Dec 27, 2023 0.710 0.730 0.690 0.700 0.668 24,720,162
Dec 22, 2023 0.740 0.750 0.700 0.710 0.678 23,701,446
Dec 21, 2023 0.710 0.730 0.700 0.730 0.697 35,725,495
Dec 20, 2023 0.730 0.740 0.710 0.710 0.678 22,130,433
Dec 19, 2023 0.750 0.750 0.710 0.720 0.687 40,311,944
Dec 18, 2023 0.770 0.780 0.740 0.750 0.716 22,515,324
Dec 15, 2023 0.760 0.790 0.760 0.780 0.745 49,695,007
Dec 14, 2023 0.740 0.770 0.730 0.730 0.697 25,196,558
Dec 13, 2023 0.760 0.760 0.720 0.730 0.697 30,024,813
Dec 12, 2023 0.740 0.780 0.730 0.760 0.725 47,564,337
Dec 11, 2023 0.720 0.740 0.690 0.730 0.697 33,611,130
Dec 8, 2023 0.760 0.760 0.720 0.720 0.687 33,875,579
Dec 7, 2023 0.780 0.780 0.750 0.750 0.716 31,003,282
Dec 6, 2023 0.770 0.790 0.760 0.770 0.735 27,583,913
Dec 5, 2023 0.810 0.810 0.760 0.770 0.735 51,996,878
Dec 4, 2023 0.850 0.870 0.790 0.790 0.754 75,864,721
Dec 1, 2023 0.900 0.900 0.850 0.850 0.811 99,082,112
Nov 30, 2023 0.890 0.920 0.880 0.890 0.850 455,208,231
Nov 29, 2023 0.940 0.950 0.890 0.890 0.850 43,756,422
Nov 28, 2023 0.960 0.970 0.930 0.940 0.897 32,521,710
Nov 27, 2023 1.000 1.000 0.930 0.960 0.916 49,856,591
Nov 24, 2023 0.980 1.000 0.960 0.980 0.935 56,019,245
Nov 23, 2023 0.900 0.980 0.880 0.980 0.935 109,440,606
Nov 22, 2023 0.900 0.920 0.880 0.890 0.850 33,918,593
Nov 21, 2023 0.890 0.950 0.890 0.900 0.859 53,051,436
Nov 20, 2023 0.880 0.890 0.860 0.870 0.830 27,977,485
Nov 17, 2023 0.910 0.910 0.860 0.870 0.830 60,553,547
Nov 16, 2023 0.950 0.950 0.900 0.910 0.869 46,594,774
Nov 15, 2023 0.960 0.970 0.930 0.950 0.907 57,093,502
Nov 14, 2023 0.940 0.960 0.930 0.940 0.897 14,459,924
Nov 13, 2023 0.930 0.940 0.910 0.940 0.897 16,128,290
Nov 10, 2023 0.940 0.950 0.920 0.930 0.888 18,928,018
Nov 9, 2023 0.990 0.990 0.930 0.940 0.897 28,986,096
Nov 8, 2023 0.950 1.010 0.930 0.990 0.945 62,391,585
Nov 7, 2023 0.980 1.000 0.940 0.950 0.907 25,365,289
Nov 6, 2023 0.940 1.000 0.930 0.990 0.945 27,725,661
Nov 3, 2023 0.940 0.950 0.930 0.940 0.897 14,776,545
Nov 2, 2023 0.960 0.970 0.930 0.930 0.888 14,613,908
Nov 1, 2023 0.960 0.970 0.930 0.950 0.907 16,794,038
Oct 31, 2023 0.980 0.990 0.940 0.960 0.916 27,172,824
Oct 30, 2023 0.960 0.990 0.950 0.980 0.935 21,000,000
Oct 27, 2023 0.960 0.990 0.950 0.970 0.926 7,604,000
Oct 26, 2023 0.980 0.980 0.930 0.950 0.907 22,575,715
Oct 25, 2023 1.000 1.010 0.950 0.960 0.916 16,384,270
Oct 24, 2023 0.940 0.980 0.930 0.970 0.926 30,783,134

Related Tickers