HKSE - Delayed Quote HKD
PETROCHINA (0857.HK)
At close: November 15 at 4:08 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 12 | 12 | |
Avg. Estimate | 0.13 | 0.9 | 0.89 | |
Low Estimate | 0.13 | 0.87 | 0.71 | |
High Estimate | 0.13 | 0.94 | 0.98 | |
Year Ago EPS | 0.16 | 0.88 | 0.9 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 16 | 17 | |
Avg. Estimate | 820.46B | 3.24T | 3.28T | |
Low Estimate | 820.46B | 2.93T | 2.73T | |
High Estimate | 820.46B | 5.81T | 7.98T | |
Year Ago Sales | 728.88B | 3.01T | 3.05T | |
Sales Growth (year/est) | 12.57% | 7.45% | 7.30% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.15 | 0.24 | 0.26 | 0.2 |
EPS Actual | 0.16 | 0.25 | 0.23 | 0.24 |
Difference | 0.01 | 0.01 | -0.03 | 0.04 |
Surprise % | 6.67% | 4.17% | -11.54% | 20.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Current Estimate | 0.13 | 0.9 | 0.89 | |
7 Days Ago | 0.13 | 0.9 | 0.91 | |
30 Days Ago | 0.14 | 0.91 | 0.91 | |
60 Days Ago | 0.15 | 0.91 | 0.92 | |
90 Days Ago | 0.17 | 0.92 | 0.93 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Up Last 7 Days | -- | 4 | 1 | |
Up Last 30 Days | -- | 3 | 2 | |
Down Last 7 Days | 1 | 2 | 3 | |
Down Last 30 Days | 1 | 3 | 3 |
Growth Estimates
CURRENCY IN USD | 0857.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -18.75% | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | -- |
Current Year | 2.64% | -- | -- | 2.10% |
Next Year | -1.41% | -- | -- | 12.20% |
Related Tickers
0386.HK SINOPEC CORP
4.190
0.00%
600028.SS China Petroleum & Chemical Corporation
6.32
+0.80%
EQNR Equinor ASA
23.96
+1.14%
2222.SR Saudi Arabian Oil Company
27.65
-1.25%
BP.L BP p.l.c.
382.70
+0.91%
PBR-A Petróleo Brasileiro S.A. - Petrobras
12.97
+1.01%
SHEL.L Shell plc
2,561.00
+1.17%
EC Ecopetrol S.A.
7.92
+2.46%
SHEL Shell plc
65.47
+0.57%
PBR Petróleo Brasileiro S.A. - Petrobras
14.11
+0.86%