Symbols similar to '0QZB.L'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
AUTONEUM HOLDING AG AUTONEUM HO | 110.20 | -- | Stocks | LSE | |
LEM HOLDING SA LEM HOLDING ORD | 1,156.00 | -- | Stocks | LSE | |
- | 215.41 | -- | Stocks | LSE | |
SILVERCORP METALS INC SILVERCOR | 6.26 | -- | Stocks | LSE | |
BLACKROCK INC BLACKROCK ORD SHS | 1,011.46 | -- | Stocks | LSE | |
COGNIZANT TECHNOLOGY SOLUTIONS | 75.17 | -- | Stocks | LSE | |
PROBI AB PROBI ORD SHS | 203.00 | -- | Stocks | LSE | |
TRIPADVISOR INC TRIPADVISOR ORD | 16.51 | -- | Stocks | LSE | |
FEDEX CORP FEDEX ORD SHS | 274.23 | -- | Stocks | LSE | |
DB X-TRACKERS II BARCLAYS GLBL | 53.38 | -- | Stocks | LSE | |
DELTA AIR LINES INC DELTA AIR L | 58.49 | -- | Stocks | LSE | |
BREDERODE SA BREDERODE ORD SHS | 105.40 | -- | Stocks | LSE | |
VERTEX PHARMACEUTICALS INC VERT | 500.09 | -- | Stocks | LSE | |
- | 169.72 | -- | Stocks | LSE | |
BOMBARDIER INC BOMBARDIER ORD S | 110.06 | -- | Stocks | LSE | |
CONOCOPHILLIPS CONOCOPHILLIPS O | 109.00 | -- | Stocks | LSE | |
- | 111.12 | -- | Stocks | LSE | |
- | 86.62 | -- | Stocks | LSE | |
WESTERN DIGITAL CORP WESTERN DI | 66.54 | -- | Stocks | LSE | |
- | 53.90 | -- | Stocks | IOB | |
- | 20.00 | -- | Stocks | LSE | |
- | 10.15 | -- | Stocks | LSE | |
- | 0.11 | -- | Stocks | LSE | |
- | - | -- | Stocks | LSE | |
- | 83.14 | -- | Stocks | LSE |
Rows per page
1-0 of 0