BREAKING
Donald Trump wins the 2024 presidential election
HKSE - Delayed Quote HKD
ROAD KING INFRA (1098.HK)
At close: 3:58 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 1.73B
Earnings -379.75M
Q4'23
Q2'24
-1B
0
1B
2B
3B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 1098.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.50% |
Next Qtr. | -- | -- | -- | 11.40% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.11% |
Past 5 Years (per annum) | 14.43% | -- | -- | -- |
Related Tickers
0535.HK GEMDALE PPT
0.305
0.00%
0216.HK CHINNEY INV
0.750
-1.32%
0604.HK Shenzhen Investment Limited
0.990
+1.02%
2288.HK Rykadan Capital Limited
0.127
+1.60%
0194.HK LIU CHONG HING
4.160
+1.46%
0028.HK TIAN AN
3.900
-2.01%
0832.HK CENTRAL CHINA
0.154
-1.28%
1908.HK C&D INTL GROUP
15.240
+0.26%
1628.HK YUZHOU GROUP
0.105
-2.78%
0272.HK SHUI ON LAND
0.730
-1.35%