Saudi - Delayed Quote SAR
Alinma Bank (1150.SR)
At close: 3:19 PM GMT+3
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 11 | 9 |
Avg. Estimate | 0.51 | 0.54 | 2.11 | 2.34 |
Low Estimate | 0.48 | 0.52 | 2.04 | 2.23 |
High Estimate | 0.54 | 0.56 | 2.19 | 2.49 |
Year Ago EPS | 0.49 | 0.51 | 1.86 | 2.11 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 2 | 10 | 9 |
Avg. Estimate | 2.66B | 2.76B | 10.9B | 12.03B |
Low Estimate | 2.57B | 2.74B | 10.67B | 11.7B |
High Estimate | 2.71B | 2.78B | 11.11B | 12.29B |
Year Ago Sales | 2.31B | 2.48B | 9.74B | 10.9B |
Sales Growth (year/est) | 15.50% | 11.50% | 11.90% | 10.30% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.42 | 0.48 | 0.51 | 0.52 |
EPS Actual | 0.49 | 0.51 | 0.51 | 0.64 |
Difference | 0.07 | 0.03 | 0 | 0.12 |
Surprise % | 16.70% | 6.30% | 0.00% | 23.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.51 | 0.54 | 2.11 | 2.34 |
7 Days Ago | 0.51 | 0.54 | 2.11 | 2.34 |
30 Days Ago | 0.51 | 0.55 | 2.11 | 2.33 |
60 Days Ago | 0.51 | 0.55 | 2.13 | 2.36 |
90 Days Ago | 0.55 | 0.54 | 2.18 | 2.37 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 1150.SR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 4.10% | -- | -- | 3.10% |
Next Qtr. | 5.90% | -- | -- | 8.00% |
Current Year | 13.40% | -- | -- | 2.30% |
Next Year | 10.90% | -- | -- | 13.20% |
Next 5 Years (per annum) | 9.20% | -- | -- | 11.85% |
Past 5 Years (per annum) | 18.32% | -- | -- | -- |
Related Tickers
1120.SR Al Rajhi Banking and Investment Corporation
85.80
+0.94%
1180.SR The Saudi National Bank
34.85
-0.14%
1020.SR Bank AlJazira
16.24
-1.34%
1140.SR Bank Albilad
35.80
-1.10%
1050.SR Banque Saudi Fransi
31.30
-0.32%
1010.SR Riyad Bank
25.35
+2.05%
1030.SR The Saudi Investment Bank
13.08
-0.61%
1080.SR Arab National Bank
19.14
+1.81%
GFH.KW GFH Financial Group BSC
100.00
0.00%
1060.SR Saudi Awwal Bank
34.90
0.00%