HKSE - Delayed Quote HKD
COWELL (1415.HK)
At close: 4:08 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 7 | 4 |
Avg. Estimate | 2.96B | 2.96B | 8.73B | 7.22B |
Low Estimate | 2.64B | 2.98B | 7.97B | 7.96B |
High Estimate | 2.64B | 2.98B | 8.8B | 8.93B |
Year Ago Sales | -- | -- | 6.27B | 8.73B |
Sales Growth (year/est) | -- | -- | 39.10% | -17.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0.23 | 0.25 | 0.71 | 0.54 |
30 Days Ago | 0.23 | 0.25 | 0.71 | 0.54 |
60 Days Ago | 0.23 | 0.25 | 0.71 | 0.54 |
90 Days Ago | 0.23 | 0.25 | 0.71 | 0.54 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 1415.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.80% |
Next Qtr. | -- | -- | -- | 12.10% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.40% |
Next 5 Years (per annum) | 252.59% | -- | -- | 11.05% |
Past 5 Years (per annum) | -36.13% | -- | -- | -- |
Related Tickers
1478.HK Q TECH
5.250
+0.96%
2382.HK Sunny Optical Technology (Group) Company Limited
56.150
+3.98%
0285.HK BYD ELECTRONIC
30.450
-2.40%
603068.SS Beken Corporation
28.99
+10.02%
0031.HK CHINA AEROSPACE
0.440
+3.53%
0732.HK TRULY INT'L
1.040
0.00%
0710.HK BOE VARITRONIX
6.130
+1.16%
1888.HK KB LAMINATES
7.200
+0.28%
6762.T TDK Corporation
2,043.50
-0.07%
V03.SI Venture Corporation Limited
13.65
+0.15%