Tokyo - Delayed Quote JPY
Taisei Corporation (1801.T)
As of 10:17 AM GMT+9. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 5 | 7 |
Avg. Estimate | 77.85 | 174.4 | 444.53 | 507.31 |
Low Estimate | 77.85 | 174.4 | 431.7 | 473.12 |
High Estimate | 77.85 | 174.4 | 465.3 | 592.1 |
Year Ago EPS | 26.32 | 110.22 | 215.75 | 444.53 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 7 | 7 |
Avg. Estimate | 465.62B | 618.38B | 1.99T | 1.98T |
Low Estimate | 427.99B | 599.44B | 1.96T | 1.92T |
High Estimate | 493B | 646.95B | 2.02T | 2.1T |
Year Ago Sales | 324.93B | 475.67B | 1.77T | 1.99T |
Sales Growth (year/est) | 43.30% | 30.00% | 13.01% | -0.59% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 68.91 | 109.26 | 71.38 | 65.89 |
EPS Actual | 26.32 | 110.22 | 126.73 | 117.26 |
Difference | -42.59 | 0.96 | 55.36 | 51.37 |
Surprise % | -61.81% | 0.88% | 77.56% | 77.96% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 77.85 | 174.4 | 444.53 | 507.31 |
7 Days Ago | 77.85 | 174.4 | 455.26 | 507.1 |
30 Days Ago | 77.85 | 174.4 | 441.29 | 494.52 |
60 Days Ago | 95.27 | 202.42 | 435.98 | 491.52 |
90 Days Ago | 95.27 | 0 | 396.45 | 482.05 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 2 |
Up Last 30 Days | -- | -- | 1 | 3 |
Down Last 7 Days | 1 | 1 | 1 | -- |
Down Last 30 Days | 1 | 1 | 1 | -- |
Growth Estimates
CURRENCY IN USD | 1801.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 195.78% | -- | -- | 5.00% |
Next Qtr. | 58.23% | -- | -- | 12.00% |
Current Year | 106.04% | -- | -- | 2.10% |
Next Year | 14.12% | -- | -- | 12.20% |
Related Tickers
1835.T Totetsu Kogyo Co., Ltd.
3,140.00
-0.16%
1861.T Kumagai Gumi Co.,Ltd.
3,595.00
-0.96%
1949.T Sumitomo Densetsu Co.,Ltd.
4,895.00
+0.10%
1720.T Tokyu Construction Co., Ltd.
697.00
-0.57%
1961.T Sanki Engineering Co., Ltd.
3,000.00
+0.40%
1822.T Daiho Corporation
3,425.00
+0.15%
1719.T Hazama Ando Corporation
1,190.00
+0.42%
028260.KS Samsung C&T Corporation
122,200.00
+0.66%
1800.HK CHINA COMM CONS
5.270
+0.76%