Tokyo - Delayed Quote JPY
Daiho Corporation (1822.T)
As of 9:32 AM GMT+9. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 125.1 | 198.9 |
Low Estimate | -- | -- | 125.1 | 198.9 |
High Estimate | -- | -- | 125.1 | 198.9 |
Year Ago EPS | -- | -- | -117.7 | 125.1 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 12/31/2023 | 6/30/2024 |
---|---|---|
EPS Est. | -- | -- |
EPS Actual | -58.42 | -3.38 |
Difference | -- | -- |
Surprise % | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -- | -- | 125.1 | 198.9 |
7 Days Ago | -- | -- | 170.5 | 233.1 |
30 Days Ago | -- | -- | 170.5 | 233.1 |
60 Days Ago | -- | -- | 170.5 | 233.1 |
90 Days Ago | -- | -- | 159.3 | 204.8 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 1822.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | 206.29% | -- | -- | 2.10% |
Next Year | 58.99% | -- | -- | 12.20% |
Related Tickers
1961.T Sanki Engineering Co., Ltd.
3,010.00
+0.74%
1835.T Totetsu Kogyo Co., Ltd.
3,155.00
+0.32%
1861.T Kumagai Gumi Co.,Ltd.
3,600.00
-0.83%
1949.T Sumitomo Densetsu Co.,Ltd.
4,900.00
+0.20%
1720.T Tokyu Construction Co., Ltd.
698.00
-0.43%
1719.T Hazama Ando Corporation
1,189.00
+0.34%
1801.T Taisei Corporation
6,807.00
-0.61%
028260.KS Samsung C&T Corporation
122,700.00
+1.07%
1800.HK CHINA COMM CONS
5.230
-0.95%