Milan - Delayed Quote EUR

BMW PREF (1BMW3.MI)

Compare
69.65 -1.55 (-2.18%)
At close: October 17 at 1:04 PM GMT+2
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 28, 2024 70.55 70.55 70.55 70.55 70.55 -
Oct 25, 2024 70.55 70.55 70.55 70.55 70.55 -
Oct 24, 2024 70.55 70.55 70.55 70.55 70.55 -
Oct 23, 2024 70.55 70.55 70.55 70.55 70.55 -
Oct 22, 2024 70.55 70.55 70.55 70.55 70.55 -
Oct 21, 2024 70.55 70.55 70.55 70.55 70.55 -
Oct 18, 2024 70.55 70.55 70.55 70.55 70.55 -
Oct 17, 2024 70.60 70.60 70.60 70.55 70.55 96
Oct 16, 2024 72.15 72.15 72.15 72.15 72.15 -
Oct 15, 2024 72.15 72.15 72.15 72.15 72.15 -
Oct 14, 2024 72.15 72.15 72.15 72.15 72.15 -
Oct 11, 2024 72.15 72.15 72.15 72.15 72.15 -
Oct 10, 2024 72.15 72.15 72.15 72.15 72.15 -
Oct 9, 2024 72.15 72.15 72.15 72.15 72.15 -
Oct 8, 2024 72.00 72.00 72.00 72.15 72.15 4
Oct 7, 2024 73.45 73.45 73.45 73.45 73.45 -
Oct 4, 2024 73.25 73.25 72.00 73.45 73.45 250
Oct 3, 2024 71.70 71.70 71.70 72.50 72.50 10
Oct 2, 2024 73.40 73.40 73.40 73.40 73.40 -
Oct 1, 2024 73.95 75.50 73.95 73.40 73.40 300
Sep 30, 2024 70.90 70.90 70.90 70.90 70.90 -
Sep 27, 2024 70.90 70.90 70.90 70.90 70.90 -
Sep 26, 2024 70.90 70.90 70.90 70.90 70.90 -
Sep 25, 2024 70.90 70.90 70.90 70.90 70.90 -
Sep 24, 2024 70.90 70.90 70.90 70.90 70.90 -
Sep 23, 2024 70.65 70.65 70.65 70.90 70.90 30
Sep 20, 2024 68.85 68.85 68.85 68.85 68.85 -
Sep 19, 2024 68.85 68.85 68.85 68.85 68.85 -
Sep 18, 2024 68.85 68.85 68.85 68.85 68.85 -
Sep 17, 2024 68.85 68.85 68.85 68.85 68.85 -
Sep 16, 2024 69.00 69.00 69.00 68.85 68.85 20
Sep 13, 2024 67.45 67.45 67.45 67.45 67.45 -
Sep 12, 2024 67.85 67.85 67.85 67.45 67.45 100
Sep 11, 2024 66.20 66.55 66.20 67.25 67.25 101
Sep 10, 2024 66.40 66.40 65.60 65.40 65.40 34
Sep 9, 2024 79.85 79.85 79.85 79.85 79.85 -
Sep 6, 2024 79.85 79.85 79.85 79.85 79.85 -
Sep 5, 2024 79.85 79.85 79.85 79.85 79.85 -
Sep 4, 2024 79.85 79.85 79.85 79.85 79.85 -
Sep 3, 2024 79.85 79.85 79.85 79.85 79.85 -
Sep 2, 2024 79.85 79.85 79.85 79.85 79.85 -
Aug 30, 2024 79.85 79.85 79.85 79.85 79.85 -
Aug 29, 2024 79.85 79.85 79.85 79.85 79.85 -
Aug 28, 2024 79.85 79.85 79.85 79.85 79.85 -
Aug 27, 2024 80.30 80.30 80.30 79.85 79.85 20
Aug 26, 2024 76.80 76.80 76.80 76.80 76.80 -
Aug 23, 2024 76.80 76.80 76.80 76.80 76.80 -
Aug 22, 2024 76.80 76.80 76.80 76.80 76.80 -
Aug 21, 2024 76.80 76.80 76.80 76.80 76.80 -
Aug 20, 2024 77.05 77.05 77.05 76.80 76.80 27
Aug 19, 2024 76.45 76.45 76.45 77.10 77.10 70
Aug 16, 2024 73.65 73.65 73.65 73.65 73.65 -
Aug 14, 2024 73.65 73.65 73.65 73.65 73.65 -
Aug 13, 2024 73.30 73.30 73.30 73.65 73.65 30
Aug 12, 2024 73.60 74.20 73.60 73.55 73.55 72
Aug 9, 2024 84.20 84.20 84.20 84.20 84.20 -
Aug 8, 2024 84.20 84.20 84.20 84.20 84.20 -
Aug 7, 2024 84.20 84.20 84.20 84.20 84.20 -
Aug 6, 2024 84.20 84.20 84.20 84.20 84.20 -
Aug 5, 2024 84.20 84.20 84.20 84.20 84.20 -
Aug 2, 2024 84.20 84.20 84.20 84.20 84.20 -
Aug 1, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 31, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 30, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 29, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 26, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 25, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 24, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 23, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 22, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 19, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 18, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 17, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 16, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 15, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 12, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 11, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 10, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 9, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 8, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 5, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 4, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 3, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 2, 2024 84.20 84.20 84.20 84.20 84.20 -
Jul 1, 2024 84.20 84.20 84.20 84.20 84.20 -
Jun 28, 2024 84.20 84.20 84.20 84.20 84.20 -
Jun 27, 2024 84.20 84.20 84.20 84.20 84.20 -
Jun 26, 2024 84.20 84.20 84.20 84.20 84.20 -
Jun 25, 2024 84.20 84.20 84.20 84.20 84.20 -
Jun 24, 2024 84.65 84.65 84.65 84.20 84.20 120
Jun 21, 2024 85.45 85.45 85.45 85.45 85.45 -
Jun 20, 2024 85.45 85.45 85.45 85.45 85.45 -
Jun 19, 2024 85.45 85.45 85.45 85.45 85.45 -
Jun 18, 2024 85.45 85.45 85.45 85.45 85.45 -
Jun 17, 2024 85.45 85.45 85.45 85.45 85.45 -
Jun 14, 2024 85.45 85.45 85.45 85.45 85.45 -
Jun 13, 2024 85.45 85.45 85.45 85.45 85.45 -
Jun 12, 2024 85.00 85.00 85.00 85.45 85.45 37
Jun 11, 2024 85.90 86.15 85.20 85.90 85.90 297
Jun 10, 2024 85.90 85.90 85.20 86.30 86.30 200
Jun 7, 2024 89.70 89.70 89.70 89.70 89.70 -
Jun 6, 2024 89.70 89.70 89.70 89.70 89.70 -
Jun 5, 2024 89.70 89.70 89.70 89.70 89.70 -
Jun 4, 2024 89.70 89.70 89.70 89.70 89.70 -
Jun 3, 2024 89.70 89.70 89.70 89.70 89.70 -
May 31, 2024 89.70 89.70 89.70 89.70 89.70 -
May 30, 2024 89.70 89.70 89.70 89.70 89.70 -
May 29, 2024 89.70 89.70 89.70 89.70 89.70 -
May 28, 2024 89.70 89.70 89.70 89.70 89.70 -
May 27, 2024 89.65 89.65 89.65 89.70 89.70 200
May 24, 2024 88.60 88.60 88.60 88.70 88.70 5
May 23, 2024 88.55 89.65 88.55 88.20 88.20 270
May 22, 2024 90.20 90.20 90.20 90.20 90.20 -
May 21, 2024 90.20 90.20 90.20 90.20 90.20 -
May 20, 2024 90.90 90.90 89.70 90.20 90.20 215
May 17, 2024 92.05 92.05 92.05 92.05 92.05 -
May 16, 2024 6.02 Dividend
May 16, 2024 93.00 93.10 92.30 92.05 92.05 638
May 15, 2024 99.35 99.55 99.35 98.40 92.38 11
May 14, 2024 98.50 98.50 98.50 99.15 93.08 75
May 13, 2024 98.35 98.35 98.35 98.35 92.33 -
May 10, 2024 98.35 98.35 98.35 98.35 92.33 -
May 9, 2024 98.35 98.35 98.35 98.35 92.33 -
May 8, 2024 98.35 98.35 98.35 98.35 92.33 -
May 7, 2024 97.80 97.80 97.80 98.35 92.33 200
May 6, 2024 96.85 96.85 96.85 96.85 90.92 -
May 3, 2024 97.55 97.55 97.45 96.85 90.92 135
May 2, 2024 96.90 96.90 95.85 96.70 90.78 20
Apr 30, 2024 99.25 99.25 99.25 99.25 93.18 -
Apr 29, 2024 99.25 99.25 99.25 99.25 93.18 -
Apr 26, 2024 99.25 99.25 99.25 99.25 93.18 -
Apr 25, 2024 99.25 99.25 99.25 99.25 93.18 -
Apr 24, 2024 98.95 98.95 98.95 99.25 93.18 100
Apr 23, 2024 99.45 99.45 99.45 99.45 93.37 -
Apr 22, 2024 99.45 99.45 99.45 99.45 93.37 -
Apr 19, 2024 99.45 99.45 99.45 99.45 93.37 -
Apr 18, 2024 99.45 99.45 99.45 99.45 93.37 -
Apr 17, 2024 99.45 99.45 99.45 99.45 93.37 -
Apr 16, 2024 98.85 99.55 98.85 99.45 93.37 250
Apr 15, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 12, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 11, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 10, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 9, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 8, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 5, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 4, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 3, 2024 99.10 99.10 99.10 99.10 93.04 -
Apr 2, 2024 99.55 99.55 99.55 99.10 93.04 100
Mar 28, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 27, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 26, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 25, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 22, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 21, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 20, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 19, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 18, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 15, 2024 98.80 98.80 98.80 98.80 92.76 -
Mar 14, 2024 99.45 99.45 99.30 98.80 92.76 15
Mar 13, 2024 100.60 100.60 100.60 100.60 94.45 -
Mar 12, 2024 100.60 100.60 100.60 100.60 94.45 -
Mar 11, 2024 100.60 100.60 100.60 100.60 94.45 -
Mar 8, 2024 99.45 99.45 99.45 100.60 94.45 200
Mar 7, 2024 99.60 99.60 99.60 99.80 93.69 200
Mar 6, 2024 100.50 103.40 100.50 100.50 94.35 295
Mar 5, 2024 102.10 102.10 102.10 102.10 95.85 -
Mar 4, 2024 102.10 102.10 102.10 102.10 95.85 -
Mar 1, 2024 102.40 102.40 102.40 102.10 95.85 200
Feb 29, 2024 102.90 102.90 102.90 102.20 95.95 16
Feb 28, 2024 100.80 100.80 100.80 100.80 94.63 -
Feb 27, 2024 100.80 100.80 100.80 100.80 94.63 -
Feb 26, 2024 100.80 100.80 100.80 100.80 94.63 -
Feb 23, 2024 99.85 99.85 99.10 100.80 94.63 50
Feb 22, 2024 96.45 96.45 96.45 96.45 90.55 -
Feb 21, 2024 96.45 96.45 96.45 96.45 90.55 -
Feb 20, 2024 95.85 95.85 95.85 96.45 90.55 200
Feb 19, 2024 97.80 97.80 97.80 97.15 91.21 16
Feb 16, 2024 98.60 98.60 98.60 98.15 92.15 200
Feb 15, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 14, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 13, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 12, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 9, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 8, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 7, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 6, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 5, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 2, 2024 90.35 90.35 90.35 90.35 84.82 -
Feb 1, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 31, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 30, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 29, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 26, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 25, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 24, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 23, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 22, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 19, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 18, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 17, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 16, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 15, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 12, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 11, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 10, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 9, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 8, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 5, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 4, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 3, 2024 90.35 90.35 90.35 90.35 84.82 -
Jan 2, 2024 90.35 90.35 90.35 90.35 84.82 -
Dec 29, 2023 90.35 90.35 90.35 90.35 84.82 -
Dec 28, 2023 90.35 90.35 90.35 90.35 84.82 -
Dec 27, 2023 90.35 90.35 90.35 90.35 84.82 -
Dec 22, 2023 90.35 90.35 90.35 90.35 84.82 -
Dec 21, 2023 90.35 90.35 90.35 90.35 84.82 -
Dec 20, 2023 90.35 90.35 90.35 90.35 84.82 -
Dec 19, 2023 90.35 90.35 90.35 90.35 84.82 -
Dec 18, 2023 92.50 92.50 90.00 90.35 84.82 4
Dec 15, 2023 92.20 92.20 92.20 92.20 86.56 -
Dec 14, 2023 93.35 93.35 92.60 92.20 86.56 35
Dec 13, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 12, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 11, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 8, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 7, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 6, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 5, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 4, 2023 84.30 84.30 84.30 84.30 79.14 -
Dec 1, 2023 84.30 84.30 84.30 84.30 79.14 -
Nov 30, 2023 84.30 84.30 84.30 84.30 79.14 -
Nov 29, 2023 84.30 84.30 84.30 84.30 79.14 -
Nov 28, 2023 84.30 84.30 84.30 84.30 79.14 200
Nov 27, 2023 85.65 85.65 85.65 85.65 80.41 -
Nov 24, 2023 85.65 85.65 85.65 85.65 80.41 4
Nov 23, 2023 87.85 87.85 87.85 87.85 82.48 -
Nov 22, 2023 87.85 87.85 87.85 87.85 82.48 10
Nov 21, 2023 86.50 86.50 86.50 86.50 81.21 -
Nov 20, 2023 86.50 86.50 86.50 86.50 81.21 200

Related Tickers