Taiwan - Delayed Quote TWD
International CSRC Investment Holdings Co., Ltd. (2104.TW)
As of 10:57 AM GMT+8. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | 0.02 | 0.01 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 4.52B | 4.97B | 19.09B | 20.94B |
Low Estimate | 4.52B | 4.97B | 19.09B | 20.94B |
High Estimate | 4.52B | 4.97B | 19.09B | 20.94B |
Year Ago Sales | 4.07B | 4.71B | 17.88B | 19.09B |
Sales Growth (year/est) | 11.00% | 5.40% | 6.80% | 9.70% |
Earnings History
CURRENCY IN USD | 3/31/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.2 | 0.06 | 0.08 | -0.01 |
EPS Actual | 0.02 | 0.01 | -0.17 | -0.25 |
Difference | -0.18 | -0.05 | -0.25 | -0.24 |
Surprise % | -90.00% | -83.30% | -312.50% | -2,400.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0.06 | 0.12 | 0.27 |
30 Days Ago | 0 | 0.06 | 0.12 | 0.27 |
60 Days Ago | 0 | 0.06 | 0.12 | 0.27 |
90 Days Ago | 0 | 0.06 | 0.12 | 0.27 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 2104.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | -45.47% | -- | -- | -- |
Related Tickers
2103.TW TSRC Corporation
24.50
-0.61%
2107.TW Formosan Rubber Group Inc.
25.45
-0.59%
1304.TW USI Corporation
14.15
-2.08%
2108.TW NANTEX Industry Co., Ltd.
35.00
-1.96%
1308.TW Asia Polymer Corporation
16.50
-1.49%
1305.TW China General Plastics Corporation
15.95
-1.24%
1309.TW Taita Chemical Company, Limited
18.35
-3.17%
1717.TW Eternal Materials Co., Ltd.
31.25
-1.11%
1303.TW Nan Ya Plastics Corporation
41.75
-1.30%
4306.TW Yem Chio Co., Ltd.
18.40
-1.34%