Taipei Exchange - Delayed Quote TWD

Shining Victory Motor Electronic Co., Ltd. (2248.TWO)

Compare
71.00 +0.60 (+0.85%)
At close: 2:57 PM GMT+8
Currency in TWD
Download
Date Open High Low Close
Adj Close
Volume
Nov 18, 2024 71.60 71.60 68.90 71.00 71.00 15,367
Nov 15, 2024 71.00 71.40 70.50 70.50 70.50 16,500
Nov 14, 2024 70.60 70.90 69.50 70.40 70.40 69,258
Nov 13, 2024 70.30 72.00 70.30 70.70 70.70 15,607
Nov 12, 2024 71.50 71.80 70.10 70.60 70.60 15,250
Nov 11, 2024 73.30 73.50 71.20 71.50 71.50 21,731
Nov 8, 2024 71.00 73.40 70.70 72.60 72.60 56,903
Nov 7, 2024 69.30 70.70 69.30 69.70 69.70 64,001
Nov 6, 2024 71.10 71.90 68.80 70.50 70.50 94,716
Nov 5, 2024 73.70 73.90 68.70 71.30 71.30 67,640
Nov 4, 2024 75.30 75.30 74.00 74.30 74.30 60,327
Nov 1, 2024 74.10 75.20 73.00 75.10 75.10 16,063
Oct 31, 2024 75.00 75.00 75.00 75.00 75.00 -
Oct 30, 2024 75.30 78.00 73.80 75.00 75.00 148,973
Oct 29, 2024 70.70 74.80 70.70 74.80 74.80 79,285
Oct 28, 2024 68.30 71.20 68.30 70.50 70.50 130,378
Oct 25, 2024 64.40 70.70 63.50 70.00 70.00 455,621
Oct 24, 2024 62.70 63.70 62.50 63.60 63.60 50,968
Oct 23, 2024 63.90 63.90 60.60 62.40 62.40 63,553
Oct 22, 2024 64.40 65.50 62.60 64.00 64.00 101,512
Oct 21, 2024 59.20 65.20 59.20 65.00 65.00 180,674
Oct 18, 2024 52.70 58.80 52.70 58.00 58.00 101,512
Oct 17, 2024 52.50 53.20 51.80 52.80 52.80 57,176
Oct 16, 2024 53.10 53.20 51.70 52.10 52.10 52,546
Oct 15, 2024 50.40 53.00 50.40 52.20 52.20 106,128
Oct 14, 2024 50.10 50.20 49.85 50.10 50.10 41,050
Oct 11, 2024 49.65 50.20 49.55 50.00 50.00 38,000
Oct 9, 2024 50.10 50.10 48.85 49.50 49.50 44,000
Oct 8, 2024 50.10 50.10 50.10 50.10 50.10 10,000
Oct 7, 2024 50.00 50.10 50.00 50.10 50.10 9,000
Oct 4, 2024 49.95 50.00 48.55 48.80 48.80 20,000
Oct 1, 2024 50.00 50.20 49.00 49.00 49.00 10,000
Sep 30, 2024 50.00 50.00 50.00 50.00 50.00 1,000
Sep 27, 2024 50.10 50.10 50.00 50.10 50.10 5,000
Sep 26, 2024 50.20 50.20 50.20 50.20 50.20 -
Sep 25, 2024 50.20 50.20 50.20 50.20 50.20 1,000
Sep 24, 2024 50.20 50.20 49.95 49.95 49.95 3,000
Sep 23, 2024 48.65 50.00 48.65 50.00 50.00 2,000
Sep 20, 2024 50.00 50.00 50.00 50.00 50.00 -
Sep 19, 2024 50.10 50.10 50.00 50.00 50.00 10,000
Sep 18, 2024 49.00 49.50 49.00 49.50 49.50 9,000
Sep 16, 2024 47.95 47.95 47.95 47.95 47.95 -
Sep 13, 2024 47.95 47.95 47.95 47.95 47.95 -
Sep 12, 2024 47.80 47.95 46.65 47.95 47.95 17,100
Sep 11, 2024 48.45 48.45 46.95 47.90 47.90 47,020
Sep 10, 2024 51.70 51.70 51.30 51.30 51.30 10,200
Sep 9, 2024 50.70 51.60 50.70 51.30 51.30 31,000
Sep 6, 2024 51.90 51.90 51.30 51.40 51.40 17,000
Sep 5, 2024 50.50 51.00 50.10 51.00 51.00 19,200
Sep 4, 2024 49.90 50.30 49.90 50.30 50.30 14,000
Sep 3, 2024 50.90 50.90 49.95 49.95 49.95 15,035
Sep 2, 2024 52.00 52.00 50.10 50.20 50.20 30,532
Aug 30, 2024 52.00 52.00 52.00 52.00 52.00 1,761
Aug 29, 2024 52.00 52.30 51.80 52.00 52.00 82,700
Aug 28, 2024 52.00 52.00 50.10 51.00 51.00 56,180
Aug 27, 2024 0.94 Dividend
Aug 27, 2024 52.20 52.30 52.20 52.30 52.30 7,200
Aug 26, 2024 52.30 52.30 52.30 52.30 51.36 2,200
Aug 23, 2024 52.50 52.50 51.80 52.40 51.46 4,301
Aug 22, 2024 52.60 52.60 52.00 52.20 51.27 10,000
Aug 21, 2024 52.80 52.80 52.20 52.20 51.27 27,000
Aug 20, 2024 53.20 53.40 52.80 53.00 52.05 20,006
Aug 19, 2024 52.90 53.70 52.90 52.90 51.95 63,858
Aug 16, 2024 52.20 52.90 52.00 52.90 51.95 26,869
Aug 15, 2024 52.10 52.10 51.80 52.00 51.07 24,052
Aug 14, 2024 51.50 52.20 51.10 51.80 50.87 44,011
Aug 13, 2024 52.90 54.50 50.80 52.00 51.07 90,168
Aug 12, 2024 50.20 53.60 50.00 52.90 51.95 227,480
Aug 9, 2024 48.70 50.20 48.70 50.20 49.30 39,519
Aug 8, 2024 47.05 48.60 47.05 48.15 47.29 12,100
Aug 7, 2024 46.50 47.35 46.50 47.15 46.31 30,300
Aug 6, 2024 46.00 46.00 46.00 46.00 45.18 6,050
Aug 5, 2024 46.30 46.30 44.75 44.75 43.95 14,000
Aug 2, 2024 46.55 46.55 46.55 46.55 45.72 -
Aug 1, 2024 46.80 46.80 46.55 46.55 45.72 9,040
Jul 31, 2024 46.75 47.50 46.75 46.85 46.01 5,067
Jul 30, 2024 47.75 47.80 47.35 47.40 46.55 22,451
Jul 29, 2024 44.50 48.40 44.50 47.05 46.21 67,214
Jul 26, 2024 44.50 44.50 44.50 44.50 43.70 -
Jul 23, 2024 44.50 44.50 44.50 44.50 43.70 1,000
Jul 22, 2024 44.60 44.70 44.05 44.20 43.41 16,008
Jul 19, 2024 46.00 46.10 46.00 46.10 45.28 2,300
Jul 18, 2024 45.50 45.70 45.50 45.70 44.88 7,779
Jul 17, 2024 44.20 45.50 44.20 45.50 44.69 24,054
Jul 16, 2024 43.30 44.20 43.30 44.20 43.41 8,120
Jul 15, 2024 42.50 42.60 42.50 42.60 41.84 6,000
Jul 12, 2024 42.50 42.50 42.50 42.50 41.74 1,000
Jul 11, 2024 42.40 42.40 42.40 42.40 41.64 2,020
Jul 10, 2024 42.35 42.35 42.35 42.35 41.59 3,000
Jul 9, 2024 42.20 42.20 42.20 42.20 41.44 -
Jul 8, 2024 42.20 42.20 42.20 42.20 41.44 -
Jul 5, 2024 42.20 42.30 42.05 42.20 41.44 15,000
Jul 4, 2024 41.50 41.50 41.50 41.50 40.76 -
Jul 3, 2024 41.50 41.50 41.50 41.50 40.76 -
Jul 2, 2024 41.50 41.50 41.50 41.50 40.76 -
Jul 1, 2024 41.50 41.50 41.50 41.50 40.76 -
Jun 28, 2024 41.50 41.50 41.50 41.50 40.76 -
Jun 27, 2024 41.50 41.50 41.50 41.50 40.76 -
Jun 26, 2024 41.50 41.50 41.50 41.50 40.76 -
Jun 25, 2024 42.10 42.10 41.50 41.50 40.76 6,000
Jun 24, 2024 41.05 41.05 41.05 41.05 40.32 600
Jun 21, 2024 42.00 42.00 42.00 42.00 41.25 5,035
Jun 20, 2024 41.50 41.50 41.50 41.50 40.76 -
Jun 19, 2024 42.05 42.05 41.50 41.50 40.76 40
Jun 18, 2024 40.30 40.30 40.30 40.30 39.58 -
Jun 17, 2024 40.30 40.30 40.30 40.30 39.58 -
Jun 14, 2024 40.30 40.30 40.30 40.30 39.58 -
Jun 13, 2024 40.30 40.30 40.30 40.30 39.58 -
Jun 12, 2024 40.30 40.30 40.30 40.30 39.58 400
Jun 11, 2024 40.20 40.20 40.20 40.20 39.48 -
Jun 7, 2024 40.20 40.20 40.20 40.20 39.48 -
Jun 6, 2024 40.20 40.20 40.20 40.20 39.48 -
Jun 5, 2024 40.20 40.20 40.20 40.20 39.48 -
Jun 4, 2024 40.20 40.20 40.20 40.20 39.48 -
Jun 3, 2024 40.20 40.20 40.20 40.20 39.48 -
May 31, 2024 40.20 40.20 40.20 40.20 39.48 -
May 30, 2024 40.20 40.20 40.20 40.20 39.48 -
May 29, 2024 40.20 40.20 40.20 40.20 39.48 -
May 28, 2024 40.20 40.20 40.20 40.20 39.48 -
May 27, 2024 40.20 40.20 40.20 40.20 39.48 -
May 24, 2024 40.20 40.20 40.20 40.20 39.48 -
May 23, 2024 41.85 41.85 40.20 40.20 39.48 62
May 22, 2024 41.75 41.75 41.75 41.75 41.00 -
May 21, 2024 41.75 41.75 41.75 41.75 41.00 -
May 20, 2024 41.70 41.75 41.70 41.75 41.00 85
May 17, 2024 41.20 41.20 41.20 41.20 40.46 -
May 16, 2024 41.20 41.20 41.20 41.20 40.46 -
May 15, 2024 41.20 41.20 41.20 41.20 40.46 -
May 14, 2024 41.20 41.20 41.20 41.20 40.46 -
May 13, 2024 41.20 41.20 41.20 41.20 40.46 -
May 10, 2024 41.20 41.20 41.20 41.20 40.46 -
May 9, 2024 40.90 41.20 40.80 41.20 40.46 14,060
May 8, 2024 42.20 42.20 42.20 42.20 41.44 -
May 7, 2024 42.20 42.20 42.20 42.20 41.44 -
May 6, 2024 42.20 42.20 42.20 42.20 41.44 -
May 3, 2024 42.20 42.20 42.20 42.20 41.44 -
May 2, 2024 42.20 42.20 42.20 42.20 41.44 -
Apr 30, 2024 42.20 42.20 42.20 42.20 41.44 4
Apr 29, 2024 41.50 41.50 41.50 41.50 40.76 -
Apr 26, 2024 41.50 41.50 41.50 41.50 40.76 -
Apr 25, 2024 41.50 41.50 41.50 41.50 40.76 -
Apr 24, 2024 41.50 41.50 41.50 41.50 40.76 -
Apr 23, 2024 41.50 41.50 41.50 41.50 40.76 3,000
Apr 22, 2024 41.50 41.50 41.50 41.50 40.76 3,000
Apr 19, 2024 41.50 41.50 41.50 41.50 40.76 -
Apr 18, 2024 41.50 41.50 41.50 41.50 40.76 -
Apr 17, 2024 41.50 41.50 41.50 41.50 40.76 700
Apr 16, 2024 41.50 41.50 41.50 41.50 40.76 3,130
Apr 15, 2024 42.70 42.70 42.70 42.70 41.94 142
Apr 12, 2024 41.55 41.90 41.45 41.90 41.15 24,000
Apr 11, 2024 41.50 41.50 41.50 41.50 40.76 500
Apr 10, 2024 42.35 42.35 42.35 42.35 41.59 -
Apr 9, 2024 42.35 42.35 42.35 42.35 41.59 -
Apr 8, 2024 41.45 42.35 41.45 42.35 41.59 3,001
Apr 3, 2024 41.45 41.45 41.45 41.45 40.71 -
Apr 2, 2024 41.45 41.45 41.45 41.45 40.71 -
Apr 1, 2024 41.45 41.45 41.45 41.45 40.71 1,000
Mar 29, 2024 42.30 42.30 42.30 42.30 41.54 -
Mar 28, 2024 42.00 42.30 42.00 42.30 41.54 60
Mar 27, 2024 41.45 41.45 41.45 41.45 40.71 3
Mar 26, 2024 43.00 43.00 41.45 42.25 41.49 7,522
Mar 25, 2024 41.60 43.00 41.60 43.00 42.23 13,010
Mar 22, 2024 40.85 40.85 40.85 40.85 40.12 250
Mar 21, 2024 40.85 40.85 40.85 40.85 40.12 2,000
Mar 20, 2024 41.70 41.70 41.70 41.70 40.95 -
Mar 19, 2024 41.70 41.70 41.70 41.70 40.95 -
Mar 18, 2024 41.70 41.70 41.70 41.70 40.95 -
Mar 15, 2024 41.70 41.70 41.70 41.70 40.95 -
Mar 14, 2024 41.70 41.70 41.70 41.70 40.95 -
Mar 13, 2024 41.70 41.70 41.70 41.70 40.95 -
Mar 12, 2024 41.55 41.70 41.40 41.70 40.95 10,000
Mar 11, 2024 41.60 41.90 41.60 41.90 41.15 6,250
Mar 8, 2024 41.60 41.60 41.60 41.60 40.86 -
Mar 7, 2024 41.60 41.60 41.60 41.60 40.86 100
Mar 6, 2024 41.60 41.60 41.60 41.60 40.86 1
Mar 5, 2024 41.60 41.60 41.60 41.60 40.86 -
Mar 4, 2024 41.60 41.60 41.60 41.60 40.86 1,050
Mar 1, 2024 40.90 41.15 40.90 41.15 40.41 4,000
Feb 29, 2024 41.00 41.00 41.00 41.00 40.27 3,000
Feb 27, 2024 41.70 41.70 41.70 41.70 40.95 3,050
Feb 26, 2024 40.85 40.85 40.85 40.85 40.12 -
Feb 23, 2024 40.85 40.85 40.85 40.85 40.12 2,000
Feb 22, 2024 40.85 40.85 40.85 40.85 40.12 -
Feb 21, 2024 40.85 40.85 40.85 40.85 40.12 1
Feb 20, 2024 41.00 41.00 41.00 41.00 40.27 -
Feb 19, 2024 41.00 41.00 41.00 41.00 40.27 3,000
Feb 16, 2024 41.80 41.80 41.00 41.00 40.27 15,050
Feb 15, 2024 41.60 42.10 41.60 41.80 41.05 14,000
Feb 5, 2024 40.70 40.70 40.70 40.70 39.97 -
Feb 2, 2024 39.35 40.70 39.35 40.70 39.97 17,401
Feb 1, 2024 39.35 39.35 39.35 39.35 38.65 -
Jan 31, 2024 39.35 39.35 39.35 39.35 38.65 999
Jan 30, 2024 39.35 39.35 39.35 39.35 38.65 -
Jan 29, 2024 39.35 39.35 39.35 39.35 38.65 2,000
Jan 26, 2024 39.30 39.30 39.25 39.25 38.55 4,300
Jan 25, 2024 39.25 39.60 39.25 39.60 38.89 14,050
Jan 24, 2024 39.40 39.40 39.35 39.35 38.65 7,000
Jan 23, 2024 39.40 39.90 39.40 39.90 39.19 2,300
Jan 22, 2024 39.50 39.60 39.50 39.60 38.89 9,000
Jan 19, 2024 39.80 39.80 39.05 39.20 38.50 29,101
Jan 18, 2024 39.90 39.90 39.90 39.90 39.19 10
Jan 17, 2024 39.90 39.90 39.90 39.90 39.19 1,100
Jan 16, 2024 39.00 39.15 39.00 39.15 38.45 13,600
Jan 15, 2024 38.20 40.00 38.20 39.95 39.24 52,834
Jan 12, 2024 36.80 38.40 36.80 38.25 37.57 19,201
Jan 11, 2024 35.95 36.90 35.95 36.90 36.24 18,000
Jan 10, 2024 35.65 35.65 35.65 35.65 35.01 -
Jan 9, 2024 35.65 35.65 35.65 35.65 35.01 -
Jan 8, 2024 35.65 35.65 35.65 35.65 35.01 -
Jan 5, 2024 35.65 35.65 35.65 35.65 35.01 -
Jan 4, 2024 35.65 35.65 35.65 35.65 35.01 -
Jan 3, 2024 35.65 35.65 35.65 35.65 35.01 -
Jan 2, 2024 36.00 36.00 35.65 35.65 35.01 5,720
Dec 29, 2023 36.00 36.00 36.00 36.00 35.36 -
Dec 28, 2023 36.00 36.00 36.00 36.00 35.36 -
Dec 27, 2023 35.70 36.00 35.65 36.00 35.36 6,000
Dec 26, 2023 35.85 35.85 35.70 35.85 35.21 7,000
Dec 25, 2023 35.85 35.85 35.85 35.85 35.21 -
Dec 22, 2023 35.85 35.85 35.85 35.85 35.21 -
Dec 21, 2023 35.85 35.85 35.85 35.85 35.21 -
Dec 20, 2023 35.85 35.85 35.85 35.85 35.21 -
Dec 19, 2023 35.85 35.85 35.85 35.85 35.21 1,000
Dec 18, 2023 36.05 36.20 36.00 36.00 35.36 18,000
Dec 15, 2023 36.50 36.50 35.95 36.15 35.50 7,000
Dec 14, 2023 37.05 37.20 36.00 36.00 35.36 13,000
Dec 13, 2023 37.55 37.55 37.55 37.55 36.88 -
Dec 12, 2023 39.00 39.15 37.55 37.55 36.88 32,200
Dec 11, 2023 40.15 40.60 38.50 38.50 37.81 160,000
Dec 8, 2023 40.80 40.80 40.50 40.80 40.07 14,000
Dec 7, 2023 40.00 40.00 39.10 39.45 38.74 39,006
Dec 6, 2023 38.50 40.85 38.50 40.15 39.43 58,100
Dec 5, 2023 38.00 38.00 38.00 38.00 37.32 12,000
Dec 4, 2023 38.45 38.45 38.45 38.45 37.76 -
Dec 1, 2023 38.45 38.45 38.45 38.45 37.76 -
Nov 30, 2023 37.40 38.45 37.40 38.45 37.76 11,020
Nov 29, 2023 36.85 36.85 36.85 36.85 36.19 300
Nov 28, 2023 37.05 37.05 37.05 37.05 36.39 100
Nov 27, 2023 38.00 38.00 38.00 38.00 37.32 -
Nov 24, 2023 38.45 38.45 37.80 38.00 37.32 12,000
Nov 23, 2023 37.85 37.85 37.85 37.85 37.17 -
Nov 22, 2023 37.85 37.85 37.85 37.85 37.17 1,032
Nov 21, 2023 38.10 38.35 37.85 37.85 37.17 55,000
Nov 20, 2023 37.75 38.20 37.75 38.20 37.52 22,000

Related Tickers