Taiwan - Delayed Quote TWD
IKKA Holdings (Cayman) Limited (2250.TW)
At close: 1:30 PM GMT+8
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 2250.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
2236.TW Patec Precision Industry Co., Ltd.
114.50
-1.29%
2233.TW TURVO International Co., Ltd.
157.00
-1.88%
2070.TWO Ching Chan Optical Technology Co., Ltd.
72.70
-1.76%
6727.TWO Asia Metal Industries, Inc.
81.80
+0.12%
3219.TWO Aethertek technology co., Ltd.
52.40
-1.32%
4566.TW GLOBAL TEK FABRICATION CO., Ltd.
80.40
+2.55%
6829.TWO ChenFull Precision Co., Ltd.
119.50
+1.70%
4542.TWO Asia Neo Tech Industrial Co.,Ltd.
96.20
-1.94%
6667.TWO Trusval Technology Co., Ltd.
198.00
+0.51%
1595.TWO Chime Ball Technology Co.,Ltd.
55.00
-2.65%