$TSLA NEWS
Tesla stock soars on earnings surprise, upbeat outlook
Taiwan - Delayed Quote TWD
Winbond Electronics Corporation (2344.TW)
At close: 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 6 | 7 | 5 |
Avg. Estimate | 0.17 | 0.28 | 0.79 | 1.93 |
Low Estimate | 0.08 | 0.18 | 0.42 | 0.76 |
High Estimate | 0.29 | 0.49 | 1.33 | 3.09 |
Year Ago EPS | 0.09 | -0.03 | -0.29 | 0.79 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 5 | 7 | 5 |
Avg. Estimate | 21.93B | 23.52B | 91.48B | 106.9B |
Low Estimate | 20.31B | 21.47B | 83.13B | 84.05B |
High Estimate | 23.69B | 26.08B | 99.6B | 121.9B |
Year Ago Sales | 18.81B | 19.51B | 75.01B | 91.48B |
Sales Growth (year/est) | 16.60% | 20.60% | 22.00% | 16.90% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | -0.11 | 0.13 | 0.07 | -0.03 |
EPS Actual | 0.09 | -0.03 | -0.1 | -0.11 |
Difference | 0.2 | -0.16 | -0.17 | -0.08 |
Surprise % | 181.80% | -123.10% | -242.90% | -266.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.17 | 0.28 | 0.79 | 1.93 |
7 Days Ago | 0.17 | 0.28 | 0.79 | 1.93 |
30 Days Ago | 0.17 | 0.28 | 0.8 | 1.94 |
60 Days Ago | 0.17 | 0.32 | 0.96 | 2.13 |
90 Days Ago | 0.16 | 0.31 | 0.93 | 2.1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 2344.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 88.90% | -- | -- | 3.60% |
Next Qtr. | 1,033.30% | -- | -- | 9.10% |
Current Year | 372.40% | -- | -- | 2.20% |
Next Year | 144.30% | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | 20.09% | -- | -- | -- |
Related Tickers
2337.TW Macronix International Co., Ltd.
25.55
-0.97%
2303.TW United Microelectronics Corporation
49.90
-0.60%
2408.TW Nanya Technology Corporation
42.90
-1.72%
6770.TW Powerchip Semiconductor Manufacturing Corp.
19.70
-1.50%
2329.TW Orient Semiconductor Electronics, Limited
44.15
-3.81%
2363.TW Silicon Integrated Systems Corp.
77.20
-3.02%
2449.TW King Yuan Electronics Co., Ltd.
130.00
-3.35%
3711.TW ASE Technology Holding Co., Ltd.
159.00
-1.55%
2401.TW Sunplus Technology Company Limited
30.85
-0.32%
2330.TW Taiwan Semiconductor Manufacturing Company Limited
1,060.00
0.00%