Taiwan - Delayed Quote TWD
Gold Circuit Electronics Ltd. (2368.TW)
At close: 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 6 | 8 |
Avg. Estimate | 3.02 | 3.07 | 11.72 | 14.86 |
Low Estimate | 2.73 | 2.83 | 11.3 | 12.1 |
High Estimate | 3.24 | 3.3 | 12.14 | 17.37 |
Year Ago EPS | 2.29 | 2.45 | 7.25 | 11.72 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 7 | 8 |
Avg. Estimate | 9.71B | 9.81B | 38.81B | 44.17B |
Low Estimate | 9.55B | 9.53B | 38.65B | 41.9B |
High Estimate | 9.96B | 10.16B | 39.06B | 49.72B |
Year Ago Sales | 8.54B | 9.07B | 30.04B | 38.81B |
Sales Growth (year/est) | 13.77% | 8.21% | 29.18% | 13.82% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 2.65 | 2.72 | 2.99 | 3.36 |
EPS Actual | 2.29 | 2.45 | 3.06 | 3.28 |
Difference | -0.36 | -0.27 | 0.07 | -0.08 |
Surprise % | -13.72% | -9.93% | 2.29% | -2.24% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3.02 | 3.07 | 11.72 | 14.86 |
7 Days Ago | 3.62 | 3.15 | 12.76 | 15.3 |
30 Days Ago | 3.62 | 3.15 | 12.76 | 15.3 |
60 Days Ago | 0 | 3.19 | 13.83 | 15.32 |
90 Days Ago | 3.5 | 3.19 | 12.39 | 15.29 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 2 | -- | -- |
Up Last 30 Days | -- | 2 | -- | -- |
Down Last 7 Days | 6 | 3 | 4 | 6 |
Down Last 30 Days | 6 | 3 | 4 | 6 |
Growth Estimates
CURRENCY IN USD | 2368.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 31.88% | -- | -- | 5.00% |
Next Qtr. | 25.31% | -- | -- | 12.00% |
Current Year | 61.69% | -- | -- | 2.10% |
Next Year | 26.80% | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
2383.TW Elite Material Co., Ltd.
446.50
+1.13%
3044.TW Tripod Technology Corporation
188.50
+0.80%
6274.TWO Taiwan Union Technology Corporation
155.00
+0.32%
3037.TW Unimicron Technology Corp.
163.50
-1.51%
2313.TW Compeq Manufacturing Co., Ltd.
62.90
+1.29%
3017.TW Asia Vital Components Co., Ltd.
648.00
-5.40%
8046.TW Nan Ya Printed Circuit Board Corporation
121.50
+0.41%
2327.TW Yageo Corporation
533.00
-0.19%
3715.TW Dynamic Holding Co., Ltd.
63.10
-0.47%
2308.TW Delta Electronics, Inc.
386.00
-0.77%