Symbols similar to '2392.TW'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
FIRST FINANCIAL HOLDING CO LTD | 27.20 | Stocks | TAI | ||
ADVANTECH CO LTD | 328.00 | Stocks | TAI | ||
CLEVO CO | 54.80 | Stocks | TAI | ||
WALSIN TECHNOLOGY CORP | 96.00 | Stocks | TAI | ||
BIOSTAR MICROTEC INTL | 31.75 | Stocks | TAI | ||
EVERLIGHT ELECTRONICS CO | 76.70 | Stocks | TAI | ||
EVERSPRING INDUSTRY | 13.00 | Stocks | TAI | ||
QISDA CORPORATION | 36.60 | Stocks | TAI | ||
ORIENT SEMICONDUCTOR ELECTRONIC | 35.20 | Stocks | TAI | ||
MOSEL VITELIC INC | 34.05 | Stocks | TAI | ||
CHENG UEI PRECISION INDUSTRY CO | 74.00 | Stocks | TAI | ||
RECTRON | 18.30 | Stocks | TAI | ||
DFI | 74.20 | Stocks | TAI | ||
KINPO ELECTRONICS | 29.25 | Stocks | TAI | ||
QUANTA COMPUTER | 297.50 | Stocks | TAI | ||
D-LINK CORP | 20.30 | Stocks | TAI |
Rows per page
1-0 of 0