HKSE - Delayed Quote HKD
BEKE-W (2423.HK)
At close: October 28 at 4:08 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 11 | 11 |
Avg. Estimate | 0.67 | 0.83 | 2.72 | 3.04 |
Low Estimate | 0.59 | 0.74 | 2.29 | 2.48 |
High Estimate | 0.74 | 0.98 | 3.6 | 3.68 |
Year Ago EPS | 0.7 | 0.67 | 2.98 | 2.72 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 11 | 11 |
Avg. Estimate | 24.67B | 25.11B | 90.42B | 99.62B |
Low Estimate | 23.04B | 23.72B | 84.33B | 91.91B |
High Estimate | 27.34B | 27.34B | 92.91B | 105.22B |
Year Ago Sales | 22.48B | 19.75B | 85.76B | 90.42B |
Sales Growth (year/est) | 9.80% | 27.20% | 5.40% | 10.20% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.79 | 0.58 | 0.51 | 0.3 |
EPS Actual | 0.7 | 0.67 | 0.53 | 0.42 |
Difference | -0.09 | 0.09 | 0.02 | 0.12 |
Surprise % | -11.40% | 15.50% | 3.90% | 40.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.67 | 0.83 | 2.72 | 3.04 |
7 Days Ago | 0.69 | 0.83 | 2.77 | 3.09 |
30 Days Ago | 0.68 | 0.83 | 2.76 | 3.09 |
60 Days Ago | 0.7 | 0.89 | 2.79 | 3.11 |
90 Days Ago | 0.75 | 0.88 | 2.81 | 3.12 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | 2423.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -4.30% | -- | -- | 4.40% |
Next Qtr. | 23.90% | -- | -- | 9.60% |
Current Year | -8.70% | -- | -- | 2.10% |
Next Year | 11.80% | -- | -- | 12.90% |
Next 5 Years (per annum) | 53.10% | -- | -- | 11.78% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
3319.HK A-LIVING
3.190
+3.57%
1755.HK S-ENJOY SERVICE
3.510
+0.57%
9928.HK TIMES NEIGHBOR
0.520
+1.96%
2048.HK E-HOUSE ENT
0.219
+11.17%
0873.HK SHIMAO SERVICES
0.930
+2.20%
1516.HK SUNAC SERVICES
1.910
+0.53%
VHM.VN Vinhomes Joint Stock Company
42,700.00
-2.62%
1209.HK CHINA RES MIXC
31.400
-0.70%
0014.HK HYSAN DEV
13.020
+0.93%
1686.HK SUNEVISION
4.100
+4.33%