Taiwan - Delayed Quote TWD
Taiwan Navigation Co., Ltd. (2617.TW)
At close: 1:30 PM GMT+8
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | 0.96 | 0.34 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 1.08B | -- | 3.99B | 4.61B |
Low Estimate | 1.14B | 1.01B | 4.1B | 4.61B |
High Estimate | 1.14B | 1.01B | 4.1B | 4.61B |
Year Ago Sales | 1.08B | 935.46M | 3.87B | 3.99B |
Sales Growth (year/est) | -0.40% | -- | 3.00% | 15.50% |
Earnings History
CURRENCY IN USD | 12/31/2022 | 3/31/2023 | 6/30/2023 | 9/30/2023 |
---|---|---|---|---|
EPS Est. | 0.76 | 0.27 | 0.47 | 1.67 |
EPS Actual | 0.96 | 0.34 | 0.4 | 2.64 |
Difference | 0.2 | 0.07 | -0.07 | 0.97 |
Surprise % | 26.30% | 25.90% | -14.90% | 58.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0.53 | 0.43 | 3.01 | 3.15 |
30 Days Ago | 0.53 | 0.43 | 3.01 | 3.15 |
60 Days Ago | 0.53 | 0.43 | 3.01 | 3.15 |
90 Days Ago | 0.53 | 0.43 | 3.01 | 3.15 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2023) | Next Year (2024) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 2617.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | 28.32% | -- | -- | -- |
Related Tickers
2613.TW China Container Terminal Corporation
31.20
+1.79%
2606.TW U-Ming Marine Transport Corporation
55.20
-0.36%
5608.TW Shih Wei Navigation Co., Ltd.
17.90
+0.56%
2611.TW Tze Shin International Co., Ltd.
23.25
+1.97%
2605.TW Sincere Navigation Corporation
26.35
-0.75%
2607.TW Evergreen International Storage & Transport Corporation
30.90
+1.64%
2637.TW Wisdom Marine Lines Co., Limited (Cayman)
74.60
-1.19%
2641.TWO Franbo Lines Corp.
18.80
0.00%
2615.TW Wan Hai Lines Ltd.
88.60
+1.96%
8367.TW Chien Shing Harbour Service Company Limited
50.00
+0.10%