Symbols similar to '2HM.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Odyssean Investment Trust Plc R | 1.84 | -- | Stocks | FRA | |
Nyfosa AB N | 9.19 | Stocks | FRA | ||
Hazer Group Ltd. R | 0.21 | Stocks | FRA | ||
NGEx Minerals Ltd. R | 7.46 | Stocks | FRA | ||
Marchex Inc. R | 1.60 | Stocks | FRA | ||
Asia-Pacific Strategic Inv.LtdR | 0.00 | Stocks | FRA | ||
Catana Group S.A. A | 4.71 | Stocks | FRA | ||
VICAT S.A. A | 33.70 | Stocks | FRA | ||
Adaptive Biotechnologies Corp.R | 4.77 | Stocks | FRA | ||
MSCI Inc. R | 540.60 | Stocks | FRA | ||
CARLSON INV. ZY 13 | 1.37 | Stocks | FRA | ||
Melrose Industries PLC R | 5.67 | Stocks | FRA | ||
Hollywood Bowl Group PLC R | 3.74 | Stocks | FRA | ||
Opendoor Technologies Inc. R | 1.75 | Stocks | FRA | ||
- | 0.01 | -- | Stocks | FRA | |
Ubique Minerals Ltd. R | 0.00 | Stocks | FRA | ||
Hummingbird Resources PLC R | 0.05 | Stocks | FRA | ||
HKBN Ltd. R | 0.44 | Stocks | FRA | ||
Taylor Morrison Home Corp. R | 64.00 | Stocks | FRA | ||
Bachem Holding AG N | 7.30 | Stocks | FRA | ||
RHEINMETALL AG I | 480.10 | Stocks | FRA | ||
SACYR S.A. INH. EO 1 | 3.04 | Stocks | FRA | ||
HealthEquity Inc. R | 79.50 | Stocks | FRA | ||
Tilray Brands Inc. R | 1.62 | Stocks | FRA | ||
HEXAGON COMPOSITES ASA N | 3.40 | Stocks | FRA |
Rows per page
1-0 of 0