Taipei Exchange - Delayed Quote TWD
LandMark Optoelectronics Corporation (3081.TWO)
At close: 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 4 | 6 | 6 |
Avg. Estimate | 0.4 | 0.38 | -0.28 | 5.65 |
Low Estimate | 0.3 | 0.17 | -0.39 | 3 |
High Estimate | 0.6 | 0.6 | -0.08 | 8.49 |
Year Ago EPS | -0.33 | -0.44 | -2.31 | -0.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 3 | 6 | 6 |
Avg. Estimate | 383.6M | 368.67M | 1.3B | 2.29B |
Low Estimate | 368M | 328M | 1.29B | 1.73B |
High Estimate | 394M | 414M | 1.31B | 2.63B |
Year Ago Sales | 296.75M | 323.98M | 1.06B | 1.3B |
Sales Growth (year/est) | 29.27% | 13.79% | 23.36% | 75.98% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.72 | -0.07 | -0.3 | -0.45 |
EPS Actual | -0.33 | -0.44 | -0.33 | 0.09 |
Difference | 0.39 | -0.37 | -0.03 | 0.54 |
Surprise % | 53.95% | -528.57% | -10.00% | 120.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.4 | 0.38 | -0.28 | 5.65 |
7 Days Ago | 0.04 | 0.23 | -0.85 | 2.2 |
30 Days Ago | 0.04 | 0.23 | -0.85 | 2.2 |
60 Days Ago | 0.04 | 0.23 | -0.85 | 2.2 |
90 Days Ago | 0.31 | 0.13 | -0.46 | 5.1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 4 | 1 | 4 | 5 |
Up Last 30 Days | 4 | 1 | 4 | 5 |
Down Last 7 Days | -- | 1 | -- | -- |
Down Last 30 Days | -- | 1 | -- | -- |
Growth Estimates
CURRENCY IN USD | 3081.TWO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 222.22% | -- | -- | 5.00% |
Next Qtr. | 185.23% | -- | -- | 12.00% |
Current Year | 87.86% | -- | -- | 2.10% |
Next Year | 2,114.23% | -- | -- | 12.20% |
Related Tickers
3450.TW Elite Advanced Laser Corporation
230.00
+3.37%
2455.TW Visual Photonics Epitaxy Co., Ltd.
153.00
+5.88%
6223.TWO MPI Corporation
763.00
+1.73%
5443.TWO Gallant Precision Machining Co., Ltd.
131.50
+7.35%
6830.TW Msscorps Co., Ltd.
169.00
+2.42%
6510.TWO Chunghwa Precision Test Tech. Co., Ltd.
736.00
+2.94%
3131.TWO Grand Process Technology Corporation
1,725.00
+2.68%
3551.TWO Shih Her Technologies Inc.
136.50
+5.00%
3035.TW Faraday Technology Corporation
223.50
+1.82%
6658.TW SynPower Co., Ltd.
86.70
+0.81%