Symbols similar to '39B.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Bufab AB N | 35.36 | Stocks | FRA | ||
ATON S.A. A | 0.01 | Stocks | FRA | ||
Zinc of Ireland NL R | 0.00 | Stocks | FRA | ||
BADGER METER INC. R | 205.20 | Stocks | FRA | ||
Bialetti Industrie S.p.A. A | 0.16 | Stocks | FRA | ||
Kiwetinohk Energy Corp. R | 10.10 | Stocks | FRA | ||
Postal Savings Bank of China R | 0.54 | Stocks | FRA | ||
ENRG Elements Ltd. S | 0.00 | Stocks | FRA | ||
BeiGene Ltd. R | 13.60 | Stocks | FRA | ||
Waberers International PLC N | 9.32 | Stocks | FRA | ||
DeFi Technologies Inc. R | 2.02 | Stocks | FRA | ||
Bulten AB N | 6.05 | Stocks | FRA | ||
BHB Brauholdg Bayern-Mitte AG I | 2.40 | Stocks | FRA | ||
Benchmark Holdings PLC R | 0.42 | Stocks | FRA | ||
Goodbye Kansas Group AB N | 0.11 | Stocks | FRA | ||
Indo Tambangraya Megah Tbk, PTR | 1.53 | Stocks | FRA | ||
BANDAI NAMCO Holdings Inc. R | 19.26 | Stocks | FRA | ||
Mony Group PLC R | 2.17 | Stocks | FRA | ||
Applus Services S.A. A | 12.54 | Stocks | FRA | ||
Birchcliff Energy Ltd. R | 3.42 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
Kokusai Electric Corp. R | 14.90 | Stocks | FRA | ||
lastminute.com NV A | 17.80 | Stocks | FRA | ||
B&C Speakers S.p.A. A | 16.90 | Stocks | FRA | ||
Reckitt Benckiser Group R | 56.82 | Stocks | FRA |
Rows per page
1-0 of 0