LSE - Delayed Quote GBp
3i Infrastructure Ord (3IN.L)
At close: October 23 at 4:35 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 38.93 | 40 |
Low Estimate | 0 | 0 | 36.1 | 38.3 |
High Estimate | 0 | 0 | 41.77 | 41.69 |
Year Ago EPS | -- | -- | 37.6 | 38.93 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 38.93 | 40 |
7 Days Ago | 0 | 0 | 38.93 | 40 |
30 Days Ago | 0 | 0 | 38.93 | 40 |
60 Days Ago | 0 | 0 | 38.93 | 40 |
90 Days Ago | 0 | 0 | 36.1 | 38.3 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 3IN.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | 3.50% | -- | -- | 2.20% |
Next Year | 2.70% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | 36.13% | -- | -- | -- |
Related Tickers
PINT.L Pantheon Infrastructure Ord
89.80
+0.22%
INPP.L International Public Partnerships Ord
128.40
+0.31%
CLDN.L Caledonia Investments Ord
3,340.00
+0.30%
SMIF.L TwentyFour Select Monthly Income Fund Limited
84.60
-1.40%
CTPE.L CT Private Equity Trust Ord
440.50
+0.11%
EGL.L Ecofin Global Utilities & Infra Ord
195.75
+0.38%
SHRS.L Shires Income Ord
236.00
+0.85%
MNP.L Martin Currie Global Portfolio Ord
370.00
-0.27%
DORE.L Downing Renewables & Infrastructure Ord
84.40
+0.48%
WWH.L Worldwide Healthcare Ord
340.50
-0.87%