Taiwan - Delayed Quote TWD
Chlitina Holding Limited (4137.TW)
At close: November 15 at 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 2 | 2 | |
Avg. Estimate | 2.59 | 9.1 | 9.83 | |
Low Estimate | 2.59 | 8.56 | 8.88 | |
High Estimate | 2.59 | 9.65 | 10.78 | |
Year Ago EPS | 3.77 | 13.01 | 9.1 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | |
Avg. Estimate | 1.17B | 4.21B | 4.66B | |
Low Estimate | 1.17B | 4.21B | 4.66B | |
High Estimate | 1.17B | 4.21B | 4.66B | |
Year Ago Sales | 1.23B | 4.53B | 4.21B | |
Sales Growth (year/est) | -4.65% | -7.12% | 10.71% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 3.35 | 4.26 | 3.46 | 2.38 |
EPS Actual | 3.77 | 0.91 | 2.68 | 2.41 |
Difference | 0.42 | -3.35 | -0.78 | 0.03 |
Surprise % | 12.43% | -78.64% | -22.54% | 1.13% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Current Estimate | 2.59 | 9.1 | 9.83 | |
7 Days Ago | 2.85 | 8.09 | 8.88 | |
30 Days Ago | 2.85 | 9.65 | 8.88 | |
60 Days Ago | 2.65 | 14.31 | 0 | |
90 Days Ago | 2.65 | 14.25 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | -- | |
Up Last 30 Days | 1 | -- | -- | |
Down Last 7 Days | -- | -- | -- | |
Down Last 30 Days | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 4137.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -31.30% | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | -- |
Current Year | -30.02% | -- | -- | 2.10% |
Next Year | 7.96% | -- | -- | 12.20% |
Related Tickers
6666.TW Luo Lih-Fen Holding Co., Ltd.
56.50
-0.53%
4190.TW Jourdeness Group Limited
48.45
-0.31%
6703.TWO Shiny Brands Group Co., Ltd.
157.50
-0.32%
8436.TWO TCI Co., Ltd.
126.00
-1.18%
6523.TWO Dr. Wu Skincare Co., Ltd.
156.00
-0.64%
6790.TW Yuen Foong Yu Consumer Products Co., Ltd.
46.10
-1.18%
6504.TW Nan Liu Enterprise Co., Ltd.
69.50
+0.43%
8929.TWO Fu Burg Industrial Co., Ltd.
27.10
+9.94%
1730.TW Farcent Enterprise Co.,Ltd
53.40
+0.95%
1817.TW Sanitar Co., Ltd.
42.40
+0.47%